Pula 2002
Mitchell

14.09.2002.

par: Barylewski Walczak F
bord  rezultat MP / %
1. sjednica
1 Zadel Mašic F  420 77,00 37,02%
2 Zadel Mašic F  140 118,00 46,88%
5 T.Roussev Penev F  200 175,00 59,29%
6 T.Roussev Penev F  110 110,00 57,69%
9 Simić Horvat  100 52,00 51,15%
10 Simić Horvat 100   27,00 44,79%
13 Csipka Bartis F M  600 152,00 48,83%
14 Csipka Bartis F M  90 105,00 49,04%
17 S.Ruso Šurkalović L  920 195,00 54,01%
18 S.Ruso Šurkalović L  100 93,00 53,08%
21 Styga Banek F 50   95,00 52,40%
22 Styga Banek F  110 39,00 49,60%
25 Ivanov Michailov F  650 192,00 52,88%
26 Ivanov Michailov F 2210   58,00 51,10%
29 Zv.Petrović Majstorović 130   49,00 49,26%
30 Zv.Petrović Majstorović 100   31,00 47,12%
33 Marušić L.Matković  150 194,00 49,83%
34 Marušić L.Matković 50   63,00 48,74%
3 N.Karaivanov G. Tonchev F 170   123,00 49,29%
4 N.Karaivanov G. Tonchev F  650 192,00 51,44%
7 Dolarević Tica F 150   50,00 50,14%
8 Dolarević Tica F  50 167,00 51,51%
11 Lipužić Kit F  450 71,00 50,75%
12 Lipužić Kit F 100   171,00 52,06%
15 Schifko Wornle F  170 101,00 51,92%
16 Schifko Wornle F  620 122,00 52,18%
19 Vashegyi Bankuti F S  300 185,00 53,54%
20 Vashegyi Bankuti F S 630   113,00 53,57%
23 Kojić Žilić 600   98,00 53,35%
24 Kojić Žilić  140 190,00 54,62%
        3408,00  
2. sjednica
1 Pierro Della Mea F M  200 157,00 75,48%
2 Pierro Della Mea F M 100   175,00 79,81%
3 Bartucchi Cremonesi F L 980   130,00 74,04%
4 Bartucchi Cremonesi F L  200 36,00 59,86%
5 Kierepka Maszczyszyn F M  90 82,00 55,77%
6 Kierepka Maszczyszyn F M  630 106,00 54,97%
7 Zeljko Ananijev L 630   200,00 60,85%
8 Zeljko Ananijev L 100   178,00 63,94%
9 Kork Kork F 500   182,00 66,56%
10 Kork Kork F 200   196,00 69,33%
11 Diankov Borissov F 690   191,00 71,37%
12 Diankov Borissov F 300   73,00 68,35%
13 Đukić Petričić 650   147,00 68,53%
14 Đukić Petričić  430 141,00 68,48%
15 Gumhalter Čekol MJ 50   147,00 68,62%
16 Gumhalter Čekol MJ  100 106,00 67,52%
17 Pajak Olewinski F 100   185,00 68,78%
18 Pajak Olewinski F 500   160,00 69,23%
19 Trendafilov Karaivanov F  500 132,00 68,93%
20 Trendafilov Karaivanov F 2220   183,00 69,88%
21 M.Novak D.Ruso I -   83,00 68,45%
22 M.Novak D.Ruso I  870 8,00 65,52%
23 Linnamagi Maastik F  150 60,00 63,92%
24 Linnamagi Maastik F 140   94,00 63,14%
25 Gawron Biel F 460   195,00 64,37%
26 Gawron Biel F 100   155,00 64,76%
27 Kus Zarzecki F MS 480   156,00 65,14%
28 Kus Zarzecki F MS 140   131,00 65,06%
29 S.Mikša B.Mikša M  600 167,00 65,58%
30 S.Mikša B.Mikša M  90 112,00 65,19%
        4068,00  
7476,00 59,90%