Pula 2002
Mitchell

14.09.2002.

par: Fischer Saurer F M
bord  rezultat MP / %
1. sjednica
13 Ivanov Michailov F 100   62,00 29,81%
14 Ivanov Michailov F  50 64,00 30,29%
17 Zv.Petrović Majstorović  490 169,00 47,28%
18 Zv.Petrović Majstorović  180 169,00 55,77%
21 Marušić L.Matković  400 197,00 63,56%
22 Marušić L.Matković  500 161,00 65,87%
25 N.Karaivanov G. Tonchev F  200 150,00 66,76%
26 N.Karaivanov G. Tonchev F 1460   150,00 67,43%
29 Dolarević Tica F 130   49,00 62,55%
30 Dolarević Tica F 50   72,00 59,76%
33 Lipužić Kit F  50 139,00 60,40%
34 Lipužić Kit F  110 116,00 60,02%
3 Schifko Wornle F 170   123,00 59,95%
4 Schifko Wornle F  990 202,00 62,60%
7 Vashegyi Bankuti F S 100   163,00 63,65%
8 Vashegyi Bankuti F S  50 167,00 64,69%
11 Kojić Žilić  980 160,00 65,41%
12 Kojić Žilić 150   159,00 66,03%
15 Borczwinski Wrešniowski F S  150 76,00 64,47%
16 Borczwinski Wrešniowski F S  620 122,00 64,18%
19 bye -   125,00 63,99%
20 bye -   125,00 63,81%
23 Zadel Mašic F 600   98,00 63,09%
24 Zadel Mašic F 50   149,00 63,44%
27 T.Roussev Penev F  400 173,00 64,23%
28 T.Roussev Penev F 130   81,00 63,26%
31 Simić Horvat  980 126,00 63,16%
32 Simić Horvat  50 133,00 63,19%
1 Csipka Bartis F M  450 145,00 63,41%
2 Csipka Bartis F M 100   59,00 62,24%
      + 8,00  
        3892,00  
2. sjednica
13 Linnamagi Maastik F 680   191,00 91,83%
14 Linnamagi Maastik F  460 60,00 60,34%
15 Gawron Biel F 100   191,00 70,83%
16 Gawron Biel F  100 106,00 65,87%
17 Kus Zarzecki F MS  1210 28,00 55,38%
18 Kus Zarzecki F MS  200 37,00 49,12%
19 S.Mikša B.Mikša M  620 93,00 48,49%
20 S.Mikša B.Mikša M 2220   183,00 53,43%
21 Božićević Pizent 90   187,00 57,48%
22 Božićević Pizent  690 14,00 52,40%
23 Sawicka Sawicki F M 200   191,00 55,99%
24 Sawicka Sawicki F M  690 8,00 51,64%
25 Pierro Della Mea F M 430   184,00 54,47%
26 Pierro Della Mea F M  150 77,00 53,23%
27 Bartucchi Cremonesi F L 790   192,00 55,83%
28 Bartucchi Cremonesi F L 110   92,00 55,11%
29 Kierepka Maszczyszyn F M  620 142,00 55,88%
30 Kierepka Maszczyszyn F M -   125,00 56,12%
31 Zeljko Ananijev L  650 18,00 53,62%
32 Zeljko Ananijev L 420   119,00 53,80%
33 Kork Kork F 300   190,00 55,59%
34 Kork Kork F  110 59,00 54,35%
1 Diankov Borissov F 50   177,00 55,69%
2 Diankov Borissov F  400 111,00 55,59%
3 Đukić Petričić 980   130,00 55,87%
4 Đukić Petričić 200   154,00 56,56%
5 Gumhalter Čekol MJ 50   148,00 57,10%
6 Gumhalter Čekol MJ 100   197,00 58,45%
7 Pajak Olewinski F 140   153,00 58,97%
8 Pajak Olewinski F  400 30,00 57,48%
        3587,00  
7479,00 59,93%