Pula 2002
Mitchell

14.09.2002.

par: Kork Kork F
bord  rezultat MP / %
1. sjednica
27 Pećina Milisavljević M (179) 100   102,00 49,04%
28 Pećina Milisavljević M (179) 130   127,00 55,05%
29 Zenari Pantarrotas F (17) 110   124,00 56,57%
30 Zenari Pantarrotas F (17) 100   177,00 63,70%
31 Durisotto Martini F (43)  980 82,00 58,85%
32 Durisotto Martini F (43) 400   179,00 63,38%
33 RohoWsky Simon F (18)  50 69,00 59,07%
34 RohoWsky Simon F (18)  140 53,00 54,87%
1 Haller Koivupuu F (154)  450 63,00 52,14%
2 Haller Koivupuu F (154)  140 90,00 51,25%
3 T.Brkljačić Jurišić L (23) 420   158,00 53,50%
4 T.Brkljačić Jurišić L (23)  450 28,00 50,16%
5 Adamović Miko MS (188) 630   169,00 52,55%
6 Adamović Miko MS (188)  150 22,00 49,55%
7 Latham Grahek I (86) 200   172,00 51,76%
8 Latham Grahek I (86)  100 11,00 48,86%
9 Mikula Seichter F S (66) 200   186,00 51,24%
10 Mikula Seichter F S (66)  600 134,00 51,98%
11 Sagmeister Ambrož F (70) 100   189,00 54,02%
12 Sagmeister Ambrož F (70)  150 17,00 51,73%
13 Sadar Rašula F (101)  630 27,00 49,89%
14 Sadar Rašula F (101)  50 144,00 50,76%
15 Marinković Raše (10)  170 107,00 50,79%
16 Marinković Raše (10)  620 86,00 50,40%
17 Rožman Uglešić F M (131)  430 144,00 51,15%
18 Rožman Uglešić F M (131)  100 115,00 51,31%
19 Kobas Kovačević J (125)  100 67,00 50,61%
20 Kobas Kovačević J (125) 660   167,00 51,67%
21 Arnold Barber F (218)  200 27,00 50,33%
22 Arnold Barber F (218)  100 184,00 51,60%
        3220,00  
2. sjednica
27 T.Šašek Stoychev I (128) 420   138,00 66,35%
28 T.Šašek Stoychev I (128) 130   93,00 55,53%
31 Forjanič Škerjanc F M (217) 750   12,00 38,94%
32 Forjanič Škerjanc F M (217)  100 206,00 53,97%
1 Zaradić Medved L (229)  420 65,00 49,42%
2 Zaradić Medved L (229)  450 162,00 54,17%
5 bye (233) -   125,00 55,01%
6 bye (233) -   125,00 55,65%
9 Barylewski Walczak F (6) 500   26,00 50,85%
10 Barylewski Walczak F (6) 200   12,00 46,35%
13 Lachowicz Paprotny F (57) 650   61,00 44,80%
14 Lachowicz Paprotny F (57)  430 67,00 43,75%
17 Blaženčić Steinbauer F (74)  1210 180,00 47,04%
18 Blaženčić Steinbauer F (74) 600   35,00 44,88%
21 Cabaj Špiljak I (129) 90   21,00 42,56%
22 Cabaj Špiljak I (129) 200   32,00 40,87%
25 Brguljan Ščepanović J (73) 210   78,00 40,67%
26 Brguljan Ščepanović J (73) 200   23,00 39,02%
29 Milić Pavičić (126)  600 41,00 38,01%
30 Milić Pavičić (126)  100 118,00 38,94%
33 Fischer Saurer F M (5) 300   18,00 37,50%
34 Fischer Saurer F M (5)  110 149,00 39,05%
3 J.Carić A.Carić (197)  100 188,00 41,28%
4 J.Carić A.Carić (197) 100   106,00 41,69%
7 Babsch Obermair F (27) 200   22,00 40,44%
8 Babsch Obermair F (27) 50   92,00 40,59%
11 Welker Topolyi F L (175) 50   146,00 41,68%
12 Welker Topolyi F L (175) 150   144,00 42,67%
15 Macskasy Magyar F (64) 50   61,00 42,21%
16 Macskasy Magyar F (64)  50 72,00 41,96%
        2618,00  
5838,00 46,78%