Pula 2002
Mitchell

14.09.2002.

par: D.Borovčak G.Borovčak M
bord  rezultat MP / %
1. sjednica
19 Piekut Wenta F  150 18,27% 18,27%
20 Piekut Wenta F 600   19,71% 18,99%
21 R.Albanese Santoro F M 50   54,33% 30,77%
22 R.Albanese Santoro F M  100 88,46% 45,19%
23 Swiatkowski Fangor F 600   52,88% 46,73%
24 Swiatkowski Fangor F  140 8,65% 40,38%
25 Kerekes Varga F M 140   88,46% 47,25%
26 Kerekes Varga F M 1460   27,88% 44,83%
27 B.Ferić A.Pahić 50   37,50% 44,02%
28 B.Ferić A.Pahić 110   40,38% 43,65%
29 Krashninnikov Storoniak F  130 18,27% 41,35%
30 Krashninnikov Storoniak F  140 25,00% 39,98%
31 Chavdarov Shockov F  980 39,42% 39,94%
32 Chavdarov Shockov F  50 36,06% 39,66%
33 Robev Cekredzi F  50 33,17% 39,23%
34 Robev Cekredzi F  200 10,10% 37,41%
1 Bilan Nemolovskyy F  450 30,29% 36,99%
2 Bilan Nemolovskyy F 300   95,19% 40,22%
3 S.Zanini Manzano F M 420   75,96% 42,11%
4 S.Zanini Manzano F M  200 48,56% 42,43%
5 Vatel Vormann L  200 15,87% 41,16%
6 Vatel Vormann L  110 47,12% 41,43%
7 Bajakić Petković M 110   41,35% 41,43%
8 Bajakić Petković M 140   61,06% 42,25%
9 Fabijanić Cupać L  300 66,35% 43,21%
10 Fabijanić Cupać L  600 64,42% 44,03%
11 Walsh Dunne F  480 54,81% 44,43%
12 Walsh Dunne F 170   38,94% 44,23%
13 Polaschek Leitner F 100   70,19% 45,13%
14 Polaschek Leitner F  120 22,60% 44,38%
        2769,00  
2. sjednica
19 N.Karaivanov G. Tonchev F  1370 5,77% 5,77%
20 N.Karaivanov G. Tonchev F 1470   65,87% 35,82%
21 Marušić L.Matković  170 58,17% 43,27%
22 Marušić L.Matković  500 8,17% 34,50%
23 Zv.Petrović Majstorović  600 13,94% 30,38%
24 Zv.Petrović Majstorović 590   88,94% 40,14%
25 Ivanov Michailov F 150   29,81% 38,67%
26 Ivanov Michailov F  600 17,31% 36,00%
27 Styga Banek F  50 6,25% 32,69%
28 Styga Banek F  100 26,44% 32,07%
29 S.Ruso Šurkalović L  680 28,37% 31,73%
30 S.Ruso Šurkalović L  110 28,85% 31,49%
31 Csipka Bartis F M  450 35,10% 31,77%
32 Csipka Bartis F M 420   57,21% 33,59%
33 Simić Horvat 100   70,67% 36,06%
34 Simić Horvat 140   80,29% 38,82%
1 T.Roussev Penev F  450 41,35% 38,97%
2 T.Roussev Penev F  460 12,50% 37,50%
3 Zadel Mašic F 980   62,50% 38,82%
4 Zadel Mašic F  110 32,21% 38,49%
5 Arnold Barber F 90   82,69% 40,59%
6 Arnold Barber F  630 50,96% 41,06%
7 Borczwinski Wrešniowski F S 100   38,46% 40,95%
8 Borczwinski Wrešniowski F S 50   55,77% 41,57%
9 Kojić Žilić  50 31,73% 41,17%
10 Kojić Žilić  690 26,44% 40,61%
11 Vashegyi Bankuti F S 100   49,04% 40,92%
12 Vashegyi Bankuti F S 600   67,79% 41,88%
13 Schifko Wornle F  200 9,13% 40,75%
14 Schifko Wornle F  460 28,85% 40,35%
      + 70,00  
        2588,00  
5357,00 42,92%