bord | rezultat | ∑ | |||
---|---|---|---|---|---|
5 | Drezga-Stroescu Int Cro-D.S | 660 | -4 | -4 | |
6 | Drezga-Stroescu Int Cro-D.S | 200 | -5 | -9 | |
9 | Dupor-Bulajič | 120 | 0 | -9 | |
10 | Dupor-Bulajič | 500 | 8 | -1 | |
13 | Kobas-Kocvačević J | 120 | -5 | -6 | |
14 | Kobas-Kocvačević J | 100 | 0 | -6 | |
17 | Rejdych-Urbanowski F Pl | 110 | 4 | -2 | |
18 | Rejdych-Urbanowski F Pl | 170 | 1 | -1 | |
21 | Novosel-Martinović | 90 | -4 | -5 | |
22 | Novosel-Martinović | 1370 | 12 | 7 | |
25 | Pizzuto-Palazzo F I S | 150 | 4 | 11 | |
26 | Pizzuto-Palazzo F I S | 100 | 6 | 17 | |
29 | Czech-Malek F Pl | 110 | -4 | 13 | |
30 | Czech-Malek F Pl | 150 | -2 | 11 | |
3 | Dearing-Dearing F Eng | 140 | -3 | 8 | |
4 | Dearing-Dearing F Eng | 200 | -9 | -1 | |
7 | Beganović-Ruso L. J | 200 | -9 | -10 | |
8 | Beganović-Ruso L. J | 420 | 9 | -1 | |
11 | Khandelwal-Khandelwal F Ir Mix | 50 | -8 | -9 | |
12 | Khandelwal-Khandelwal F Ir Mix | 680 | 12 | 3 | |
15 | Dearing - Walsh F Eng,Ir Mix | 50 | -3 | 0 | |
16 | Dearing - Walsh F Eng,Ir Mix | 110 | 0 | 0 | |
19 | Tüt-Roosipien F Mix | 50 | 1 | 1 | |
20 | Tüt-Roosipien F Mix | 110 | 4 | 5 | |
23 | bye | - | 3 | 8 | |
24 | bye | - | 3 | 11 | |
11 |