bord | rezultat | ∑ | |||
---|---|---|---|---|---|
9 | Kobas-Kocvačević J | 130 | 0 | 0 | |
10 | Kobas-Kocvačević J | 150 | -1 | -1 | |
13 | Rejdych-Urbanowski F Pl | 600 | 7 | 6 | |
14 | Rejdych-Urbanowski F Pl | 100 | 0 | 6 | |
17 | Novosel-Martinović | 300 | 8 | 14 | |
18 | Novosel-Martinović | 100 | -6 | 8 | |
21 | Pizzuto-Palazzo F I S | 300 | 6 | 14 | |
22 | Pizzuto-Palazzo F I S | 680 | -2 | 12 | |
25 | Czech-Malek F Pl | 110 | 3 | 15 | |
26 | Czech-Malek F Pl | 100 | 1 | 16 | |
29 | Dearing-Dearing F Eng | 110 | 2 | 18 | |
30 | Dearing-Dearing F Eng | 50 | 3 | 21 | |
3 | Beganović-Ruso L. J | 200 | -5 | 16 | |
4 | Beganović-Ruso L. J | 200 | 0 | 16 | |
7 | Khandelwal-Khandelwal F Ir Mix | 620 | 10 | 26 | |
8 | Khandelwal-Khandelwal F Ir Mix | 50 | -2 | 24 | |
11 | Dearing - Walsh F Eng,Ir Mix | 430 | 3 | 27 | |
12 | Dearing - Walsh F Eng,Ir Mix | 1430 | -2 | 25 | |
15 | Tüt-Roosipien F Mix | 50 | -3 | 22 | |
16 | Tüt-Roosipien F Mix | 500 | 12 | 34 | |
19 | bye | - | 3 | 37 | |
20 | bye | - | 3 | 40 | |
23 | Dautbegovioć-Špelič | 100 | 1 | 41 | |
24 | Dautbegovioć-Špelič | 450 | 0 | 41 | |
27 | Gorzynski-Milaszewski F Pl | 90 | 1 | 42 | |
28 | Gorzynski-Milaszewski F Pl | 430 | 1 | 43 | |
43 |