bord | rezultat | ∑ | |||
---|---|---|---|---|---|
11 | Rejdych-Urbanowski F Pl | 150 | -4 | -4 | |
12 | Rejdych-Urbanowski F Pl | 1430 | -2 | -6 | |
15 | Novosel-Martinović | 200 | 4 | -2 | |
16 | Novosel-Martinović | 200 | -2 | -4 | |
19 | Pizzuto-Palazzo F I S | 50 | 1 | -3 | |
20 | Pizzuto-Palazzo F I S | 110 | 4 | 1 | |
23 | Czech-Malek F Pl | 120 | 0 | 1 | |
24 | Czech-Malek F Pl | 420 | -1 | 0 | |
27 | Dearing-Dearing F Eng | 100 | 1 | 1 | |
28 | Dearing-Dearing F Eng | 430 | 1 | 2 | |
1 | Beganović-Ruso L. J | 450 | 7 | 9 | |
2 | Beganović-Ruso L. J | 150 | 9 | 18 | |
5 | Khandelwal-Khandelwal F Ir Mix | 660 | -4 | 14 | |
6 | Khandelwal-Khandelwal F Ir Mix | 500 | -11 | 3 | |
9 | Dearing - Walsh F Eng,Ir Mix | 120 | 0 | 3 | |
10 | Dearing - Walsh F Eng,Ir Mix | 100 | -7 | -4 | |
13 | Tüt-Roosipien F Mix | 150 | -4 | -8 | |
14 | Tüt-Roosipien F Mix | 100 | 5 | -3 | |
17 | bye | - | 3 | 0 | |
18 | bye | - | 3 | 3 | |
21 | Dautbegovioć-Špelič | 100 | 1 | 4 | |
22 | Dautbegovioć-Špelič | 650 | -3 | 1 | |
25 | Gorzynski-Milaszewski F Pl | 300 | 7 | 8 | |
26 | Gorzynski-Milaszewski F Pl | 120 | 0 | 8 | |
29 | Drezga-Stroescu Int Cro-D.S | 120 | 2 | 10 | |
30 | Drezga-Stroescu Int Cro-D.S | 50 | 3 | 13 | |
13 |