bord | rezultat | ∑ | |||
---|---|---|---|---|---|
13 | Novosel-Martinović | 600 | 7 | 7 | |
14 | Novosel-Martinović | 140 | -1 | 6 | |
17 | Pizzuto-Palazzo F I S | 150 | 5 | 11 | |
18 | Pizzuto-Palazzo F I S | 170 | 1 | 12 | |
21 | Czech-Malek F Pl | 90 | -4 | 8 | |
22 | Czech-Malek F Pl | 680 | -2 | 6 | |
25 | Dearing-Dearing F Eng | 50 | 1 | 7 | |
26 | Dearing-Dearing F Eng | 100 | 6 | 13 | |
29 | Beganović-Ruso L. J | 100 | 2 | 15 | |
30 | Beganović-Ruso L. J | 100 | -1 | 14 | |
3 | Khandelwal-Khandelwal F Ir Mix | 140 | -3 | 11 | |
4 | Khandelwal-Khandelwal F Ir Mix | 300 | 3 | 14 | |
7 | Dearing - Walsh F Eng,Ir Mix | 100 | -7 | 7 | |
8 | Dearing - Walsh F Eng,Ir Mix | 50 | -2 | 5 | |
11 | Tüt-Roosipien F Mix | 400 | 3 | 8 | |
12 | Tüt-Roosipien F Mix | 720 | 12 | 20 | |
15 | bye | - | 3 | 23 | |
16 | bye | - | 3 | 26 | |
19 | Dautbegovioć-Špelič | 90 | -3 | 23 | |
20 | Dautbegovioć-Špelič | 120 | -3 | 20 | |
23 | Gorzynski-Milaszewski F Pl | 110 | 0 | 20 | |
24 | Gorzynski-Milaszewski F Pl | 450 | 0 | 20 | |
27 | Drezga-Stroescu Int Cro-D.S | 90 | -4 | 16 | |
28 | Drezga-Stroescu Int Cro-D.S | 50 | -10 | 6 | |
1 | Dupor-Bulajič | 170 | 1 | 7 | |
2 | Dupor-Bulajič | 100 | 12 | 19 | |
19 |