bord | rezultat | ∑ | |||
---|---|---|---|---|---|
19 | Dearing-Dearing F Eng | 50 | 1 | 1 | |
20 | Dearing-Dearing F Eng | 110 | 4 | 5 | |
23 | Beganović-Ruso L. J | 110 | 0 | 5 | |
24 | Beganović-Ruso L. J | 450 | 0 | 5 | |
27 | Khandelwal-Khandelwal F Ir Mix | 130 | 2 | 7 | |
28 | Khandelwal-Khandelwal F Ir Mix | 460 | 2 | 9 | |
1 | Dearing - Walsh F Eng,Ir Mix | 200 | 2 | 11 | |
2 | Dearing - Walsh F Eng,Ir Mix | 300 | 6 | 17 | |
5 | Tüt-Roosipien F Mix | 620 | -3 | 14 | |
6 | Tüt-Roosipien F Mix | 200 | 5 | 19 | |
9 | bye | - | 3 | 22 | |
10 | bye | - | 3 | 25 | |
13 | Dautbegovioć-Špelič | 600 | 7 | 32 | |
14 | Dautbegovioć-Špelič | 420 | -8 | 24 | |
17 | Gorzynski-Milaszewski F Pl | 50 | -1 | 23 | |
18 | Gorzynski-Milaszewski F Pl | 110 | -6 | 17 | |
21 | Drezga-Stroescu Int Cro-D.S | 100 | 1 | 18 | |
22 | Drezga-Stroescu Int Cro-D.S | 680 | -2 | 16 | |
25 | Dupor-Bulajič | 50 | 1 | 17 | |
26 | Dupor-Bulajič | 150 | -1 | 16 | |
29 | Kobas-Kocvačević J | 380 | 8 | 24 | |
30 | Kobas-Kocvačević J | 140 | -2 | 22 | |
3 | Rejdych-Urbanowski F Pl | 50 | 2 | 24 | |
4 | Rejdych-Urbanowski F Pl | 100 | -3 | 21 | |
7 | Novosel-Martinović | 620 | 10 | 31 | |
8 | Novosel-Martinović | 420 | 9 | 40 | |
40 |