bord | rezultat | ∑ | |||
---|---|---|---|---|---|
21 | Beganović-Ruso L. J | 200 | 4 | 4 | |
22 | Beganović-Ruso L. J | 620 | -4 | 0 | |
25 | Khandelwal-Khandelwal F Ir Mix | 150 | 4 | 4 | |
26 | Khandelwal-Khandelwal F Ir Mix | 100 | 6 | 10 | |
29 | Dearing - Walsh F Eng,Ir Mix | 130 | 2 | 12 | |
30 | Dearing - Walsh F Eng,Ir Mix | 50 | 3 | 15 | |
3 | Tüt-Roosipien F Mix | 250 | 7 | 22 | |
4 | Tüt-Roosipien F Mix | 400 | 5 | 27 | |
7 | bye | - | 3 | 30 | |
8 | bye | - | 3 | 33 | |
11 | Dautbegovioć-Špelič | 50 | -8 | 25 | |
12 | Dautbegovioć-Špelič | 1460 | -3 | 22 | |
15 | Gorzynski-Milaszewski F Pl | 50 | -3 | 19 | |
16 | Gorzynski-Milaszewski F Pl | 100 | 1 | 20 | |
19 | Drezga-Stroescu Int Cro-D.S | 50 | 1 | 21 | |
20 | Drezga-Stroescu Int Cro-D.S | 90 | -2 | 19 | |
23 | Dupor-Bulajič | 150 | -1 | 18 | |
24 | Dupor-Bulajič | 170 | -7 | 11 | |
27 | Kobas-Kocvačević J | 110 | 2 | 13 | |
28 | Kobas-Kocvačević J | 430 | 1 | 14 | |
1 | Rejdych-Urbanowski F Pl | 170 | 1 | 15 | |
2 | Rejdych-Urbanowski F Pl | 650 | -3 | 12 | |
5 | Novosel-Martinović | 800 | -7 | 5 | |
6 | Novosel-Martinović | 100 | 3 | 8 | |
9 | Pizzuto-Palazzo F I S | 400 | -7 | 1 | |
10 | Pizzuto-Palazzo F I S | 140 | -7 | -6 | |
-6 |