bord | rezultat | ∑ | |||
---|---|---|---|---|---|
23 | Khandelwal-Khandelwal F Ir Mix | 210 | -3 | -3 | |
24 | Khandelwal-Khandelwal F Ir Mix | 420 | -1 | -4 | |
27 | Dearing - Walsh F Eng,Ir Mix | 130 | 2 | -2 | |
28 | Dearing - Walsh F Eng,Ir Mix | 50 | -10 | -12 | |
1 | Tüt-Roosipien F Mix | 170 | 1 | -11 | |
2 | Tüt-Roosipien F Mix | 850 | -7 | -18 | |
5 | bye | - | 3 | -15 | |
6 | bye | - | 3 | -12 | |
9 | Dautbegovioć-Špelič | 120 | 0 | -12 | |
10 | Dautbegovioć-Špelič | 750 | 11 | -1 | |
13 | Gorzynski-Milaszewski F Pl | 600 | 7 | 6 | |
14 | Gorzynski-Milaszewski F Pl | 140 | -1 | 5 | |
17 | Drezga-Stroescu Int Cro-D.S | 110 | 4 | 9 | |
18 | Drezga-Stroescu Int Cro-D.S | 50 | -5 | 4 | |
21 | Dupor-Bulajič | 110 | -5 | -1 | |
22 | Dupor-Bulajič | 1370 | 12 | 11 | |
25 | Kobas-Kocvačević J | 130 | -4 | 7 | |
26 | Kobas-Kocvačević J | 120 | 0 | 7 | |
29 | Rejdych-Urbanowski F Pl | 90 | -4 | 3 | |
30 | Rejdych-Urbanowski F Pl | 100 | 5 | 8 | |
3 | Novosel-Martinović | 50 | 2 | 10 | |
4 | Novosel-Martinović | 200 | -9 | 1 | |
7 | Pizzuto-Palazzo F I S | 620 | 10 | 11 | |
8 | Pizzuto-Palazzo F I S | 140 | 3 | 14 | |
11 | Czech-Malek F Pl | 400 | 3 | 17 | |
12 | Czech-Malek F Pl | 1430 | -2 | 15 | |
15 |