Pula 2002
Mitchell

14.09.2002.

par: Ropski Zdanowski F S
bord  rezultat MP / %
1. sjednica
31 Budzik Stoklasek F M (190)  980 39,42% 39,42%
32 Budzik Stoklasek F M (190)  50 36,06% 37,74%
33 Jančić Jančić (107)  50 33,17% 36,22%
34 Jančić Jančić (107)  140 25,48% 33,53%
1 Wiatec Stylski F (165)  420 62,98% 39,42%
2 Wiatec Stylski F (165) 50   64,90% 43,67%
3 Jagnjić Jurilj M (67) 420   75,96% 48,28%
4 Jagnjić Jurilj M (67)  790 4,81% 42,85%
5 Drezga Stroescu I S (28) 600   61,06% 44,87%
6 Drezga Stroescu I S (28)  140 23,56% 42,74%
7 Beganović L.Ruso LJ (221) 200   82,69% 46,37%
8 Beganović L.Ruso LJ (221) 140   61,06% 47,60%
9 P.Čaklović Katušić (96)  650 34,62% 46,60%
10 P.Čaklović Katušić (96) 1100   97,12% 50,21%
11 Pasternar Araszkiewicz F M (29)  1210 8,65% 47,44%
12 Pasternar Araszkiewicz F M (29) 170   38,94% 46,91%
13 Khandelwal Khandelwal F M (34)  660 6,73% 44,54%
14 Khandelwal Khandelwal F M (34)  120 22,60% 43,32%
15 St.Čajavec Kalmar (160)  170 51,44% 43,75%
16 St.Čajavec Kalmar (160)  650 5,29% 41,83%
17 Szilagyi Szabo F (36)  450 56,73% 42,54%
18 Szilagyi Szabo F (36)  400 5,29% 40,84%
19 Honti Harangozo F (26)  50 49,52% 41,22%
20 Honti Harangozo F (26) 600   19,71% 40,32%
21 Schlimm von Uhm F MS (216) 600   92,31% 42,40%
22 Schlimm von Uhm F MS (216) 200   96,15% 44,47%
23 Sliwon Tomsia F (39) 600   52,88% 44,78%
24 Sliwon Tomsia F (39) 150   57,69% 45,24%
25 Rojkowicz Opalinski F M (108)  200 27,88% 44,65%
26 Rojkowicz Opalinski F M (108) 2210   72,12% 45,56%
        2843,00  
2. sjednica
31 Kalda Padari (212) 620   87,98% 87,98%
32 Kalda Padari (212) 450   89,42% 88,70%
33 E.Kater Jurek F M (75) 50   41,35% 72,92%
34 E.Kater Jurek F M (75)  200 11,06% 57,45%
1 Rummel Triškin F (137)  450 41,35% 54,23%
2 Rummel Triškin F (137)  460 12,50% 47,28%
3 Zsak Cseho F (76)  50 19,23% 43,27%
4 Zsak Cseho F (76) 100   49,04% 43,99%
5 Palazzo Pizzuto F S (152)  90 39,42% 43,48%
6 Palazzo Pizzuto F S (152)  180 90,38% 48,17%
7 Da Ponte Kuhar I (85) 130   65,38% 49,74%
8 Da Ponte Kuhar I (85)  400 14,42% 46,79%
9 Lesiecka Esnekier F MS (22) 110   51,44% 47,15%
10 Lesiecka Esnekier F MS (22)  690 26,44% 45,67%
11 Budzik Prus F (15) 690   91,83% 48,75%
12 Budzik Prus F (15)  100 15,38% 46,66%
13 Laszczak Kuczynski F (132) 620   38,46% 46,18%
14 Laszczak Kuczynski F (132)  430 67,79% 47,38%
15 Alfirev I.Peroš (215)  150 42,31% 47,12%
16 Alfirev I.Peroš (215)  150 15,87% 45,55%
17 Mery Cserjesi F (156)  480 63,46% 46,41%
18 Mery Cserjesi F (156) 50   57,21% 46,90%
19 Hajdaraj Pokorny (105)  690 26,92% 46,03%
20 Hajdaraj Pokorny (105) -   50,00% 46,19%
21 Laskowski Wegner F (16)  170 58,17% 46,67%
22 Laskowski Wegner F (16)  120 34,13% 46,19%
23 Bjedov Bjedov F M (122)  200 24,04% 45,37%
24 Bjedov Bjedov F M (122) 420   74,52% 46,41%
25 N.Šver Pilipović L (41) 400   75,00% 47,40%
26 N.Šver Pilipović L (41) 100   74,52% 48,30%
        3014,00  
5857,00 46,93%