Pula 2002
Mitchell

14.09.2002.

par: M.Orešković Skendrović MS
bord  rezultat MP / %
1. sjednica
7 Chavdarov Shockov F 100   21,63% 21,63%
8 Chavdarov Shockov F  50 19,71% 20,67%
9 Robev Cekredzi F  650 34,62% 25,32%
10 Robev Cekredzi F  600 64,42% 35,10%
11 Bilan Nemolovskyy F  500 44,71% 37,02%
12 Bilan Nemolovskyy F 100   17,79% 33,81%
13 S.Zanini Manzano F M  630 12,98% 30,84%
14 S.Zanini Manzano F M  120 22,60% 29,81%
15 Vatel Vormann L 110   96,15% 37,18%
16 Vatel Vormann L 100   88,46% 42,31%
17 Bajakić Petković M  430 69,23% 44,76%
18 Bajakić Petković M  120 25,48% 43,15%
19 Fabijanić Cupać L  50 49,52% 43,64%
20 Fabijanić Cupać L  300 3,37% 40,76%
21 Walsh Dunne F  110 26,44% 39,81%
22 Walsh Dunne F  170 38,46% 39,72%
23 Polaschek Leitner F 600   52,88% 40,50%
24 Polaschek Leitner F 610   96,15% 43,59%
25 Nanev Tsonchev F  200 27,88% 42,76%
26 Nanev Tsonchev F 1460   27,88% 42,02%
27 Beban Šoštar  500 15,38% 40,75%
28 Beban Šoštar 110   40,38% 40,73%
29 Piekut Wenta F  130 18,27% 39,76%
30 Piekut Wenta F  140 25,00% 39,14%
31 R.Albanese Santoro F M  980 39,42% 39,15%
32 R.Albanese Santoro F M  150 8,65% 37,98%
33 Swiatkowski Fangor F  50 33,17% 37,80%
34 Swiatkowski Fangor F 100   84,62% 39,47%
1 Kerekes Varga F M 50   89,90% 41,21%
2 Kerekes Varga F M  140 43,27% 41,28%
        2576,00  
2. sjednica
7 Csipka Bartis F M 110   54,33% 54,33%
8 Csipka Bartis F M 100   85,58% 69,95%
9 Simić Horvat  100 16,83% 52,24%
10 Simić Horvat  690 26,44% 45,79%
11 T.Roussev Penev F 170   59,13% 48,46%
12 T.Roussev Penev F 600   67,79% 51,68%
13 Zadel Mašic F -   50,00% 51,44%
14 Zadel Mašic F  430 67,79% 53,49%
15 Arnold Barber F  100 50,96% 53,21%
16 Arnold Barber F  120 24,04% 50,29%
17 Borczwinski Wrešniowski F S  480 63,46% 51,49%
18 Borczwinski Wrešniowski F S  100 41,35% 50,64%
19 Kojić Žilić  600 53,37% 50,85%
20 Kojić Žilić 1470   65,87% 51,92%
21 Vashegyi Bankuti F S  170 58,17% 52,34%
22 Vashegyi Bankuti F S  110 40,87% 51,62%
23 Schifko Wornle F  600 13,94% 49,41%
24 Schifko Wornle F 420   74,52% 50,80%
25 Lipužić Kit F 150   29,81% 49,70%
26 Lipužić Kit F  200 30,77% 48,75%
27 Dolarević Tica F 480   75,00% 50,00%
28 Dolarević Tica F  300 5,29% 47,97%
29 N.Karaivanov G. Tonchev F  680 28,37% 47,12%
30 N.Karaivanov G. Tonchev F 90   80,77% 48,52%
31 Marušić L.Matković  420 55,29% 48,79%
32 Marušić L.Matković 170   27,88% 47,98%
33 Zv.Petrović Majstorović 50   41,35% 47,74%
34 Zv.Petrović Majstorović  800 2,88% 46,14%
1 Ivanov Michailov F  480 7,69% 44,81%
2 Ivanov Michailov F  460 12,50% 43,73%
        2729,00  
5305,00 42,51%