bord | rezultat | ∑ | |||
---|---|---|---|---|---|
23 | Peroš I.-Kuhar | 100 | -6 | -6 | |
24 | Peroš I.-Kuhar | 450 | 0 | -6 | |
25 | Luceno-Pela F I | 130 | 4 | -2 | |
26 | Luceno-Pela F I | 110 | 0 | -2 | |
27 | Kovacs-Gero F H | 90 | -1 | -3 | |
28 | Kovacs-Gero F H | 460 | -2 | -5 | |
29 | Marjai-Siba F H | 110 | -2 | -7 | |
30 | Marjai-Siba F H | 50 | -3 | -10 | |
1 | Brkljačić T.-Jurišić I. L | 140 | 0 | -10 | |
2 | Brkljačić T.-Jurišić I. L | 500 | -1 | -11 | |
3 | Kasa-Kasa F H Mix | 100 | -4 | -15 | |
4 | Kasa-Kasa F H Mix | 300 | -3 | -18 | |
5 | Poklepović-Putić | 660 | 4 | -14 | |
6 | Poklepović-Putić | 100 | 3 | -11 | |
7 | Gavran-Grmek F Slo | 620 | -10 | -21 | |
8 | Gavran-Grmek F Slo | 140 | -3 | -24 | |
9 | Kerekers-Vargas F H Mix | 150 | 1 | -23 | |
10 | Kerekers-Vargas F H Mix | 100 | 7 | -16 | |
11 | Jochev O. - Ivanova S. F Bul | 400 | -3 | -19 | |
12 | Jochev O. - Ivanova S. F Bul | 1430 | 2 | -17 | |
13 | Lachowicz-Paprozny F | 300 | 12 | -5 | |
14 | Lachowicz-Paprozny F | 140 | -6 | -11 | |
15 | Welker-Topolyi F H L | 110 | -2 | -13 | |
16 | Welker-Topolyi F H L | 110 | 0 | -13 | |
17 | Milić-Halina Int Mix | 50 | 1 | -12 | |
18 | Milić-Halina Int Mix | 140 | 0 | -12 | |
-12 |