Pula 2002
Mitchell

14.09.2002.

par: S.Zanini Manzano F M
bord  rezultat MP / %
1. sjednica
1 I.Petrović T.Perković M (56)  450 69,71% 69,71%
2 I.Petrović T.Perković M (56) 140   16,35% 43,03%
5 G.Lamza A.Mikić I (69)  200 84,13% 56,73%
6 G.Lamza A.Mikić I (69) 110   12,98% 45,79%
9 Robak Witek F (14)  500 40,38% 44,71%
10 Robak Witek F (14) 100   12,98% 39,42%
13 M.Orešković Skendrović MS (210)  630 87,02% 46,22%
14 M.Orešković Skendrović MS (210)  120 77,40% 50,12%
17 Pichler Knoll F M (49)  430 30,77% 47,97%
18 Pichler Knoll F M (49)  90 37,02% 46,88%
21 Ralca Protega F S (25) 50   45,67% 46,77%
22 Ralca Protega F S (25)  140 32,69% 45,59%
25 Novak Jemc F S (109) 100   24,04% 43,93%
26 Novak Jemc F S (109) 1460   72,12% 45,95%
29 Cojocaru Ionescu F (42)  100 63,46% 47,12%
30 Cojocaru Ionescu F (42) 100   14,90% 45,10%
33 Kozyra Ohrysko F M (58) 90   47,12% 45,22%
34 Kozyra Ohrysko F M (58) 100   15,38% 43,56%
3 D.Borovčak G.Borovčak M (204) 420   24,04% 42,54%
4 D.Borovčak G.Borovčak M (204)  200 51,44% 42,98%
7 Borojević Bursač (123) 120   41,35% 42,90%
8 Borojević Bursač (123) 110   61,06% 43,73%
11 Rodlmayr Stojanović I M (7)  450 34,13% 43,31%
12 Rodlmayr Stojanović I M (7) 620   23,56% 42,49%
15 Mamić Leš (163)  100 11,06% 41,23%
16 Mamić Leš (163) 100   11,54% 40,09%
19 Gavran Grmek F (111) 1100   3,85% 38,75%
20 Gavran Grmek F (111) 630   54,33% 39,30%
23 Krautsak Traub M (46) 630   12,02% 38,36%
24 Krautsak Traub M (46) 500   16,35% 37,63%
        2348,00  
2. sjednica
1 Kobas Kovačević J (125)  450 58,65% 58,65%
2 Kobas Kovačević J (125)  430 65,38% 62,02%
5 Rožman Uglešić F M (131) 50   28,85% 50,96%
6 Rožman Uglešić F M (131)  600 22,12% 43,75%
9 Marinković Raše (10)  50 68,27% 48,65%
10 Marinković Raše (10)  660 46,15% 48,24%
13 Sadar Rašula F (101) 680   8,17% 42,51%
14 Sadar Rašula F (101)  460 71,15% 46,09%
17 Sagmeister Ambrož F (70)  1210 86,54% 50,59%
18 Sagmeister Ambrož F (70) 600   16,83% 47,21%
21 Mikula Seichter F S (66) 90   10,10% 43,84%
22 Mikula Seichter F S (66) 200   15,38% 41,47%
25 Latham Grahek I (86) 210   37,50% 41,16%
26 Latham Grahek I (86)  600 82,69% 44,13%
29 Adamović Miko MS (188)  650 45,67% 44,23%
30 Adamović Miko MS (188)  50 39,42% 43,93%
33 T.Brkljačić Jurišić L (23)  570 96,15% 47,00%
34 T.Brkljačić Jurišić L (23) 140   19,71% 45,49%
3 Haller Koivupuu F (154) 980   37,50% 45,07%
4 Haller Koivupuu F (154) 500   12,50% 43,44%
7 RohoWsky Simon F (18) 130   34,62% 43,02%
8 RohoWsky Simon F (18) 50   44,23% 43,07%
11 Durisotto Martini F (43) 300   36,06% 42,77%
12 Durisotto Martini F (43) 500   54,33% 43,25%
15 Zenari Pantarrotas F (17)  140 55,77% 43,75%
16 Zenari Pantarrotas F (17) 100   22,60% 42,94%
19 Pećina Milisavljević M (179)  150 21,15% 42,13%
20 Pećina Milisavljević M (179) 2220   12,02% 41,05%
23 Hrubenja Doričić L (224) 100   25,00% 40,50%
24 Hrubenja Doričić L (224)  420 86,54% 42,04%
        2623,00  
4971,00 39,83%