bord | rezultat | ∑ | |||
---|---|---|---|---|---|
27 | Lasdkowski-Wegner F Pl | 110 | -5 | -5 | |
28 | Lasdkowski-Wegner F Pl | 170 | -6 | -11 | |
1 | bye | - | 3 | -8 | |
2 | bye | - | 3 | -5 | |
5 | Carić J.-Petrović Z. | 660 | -4 | -9 | |
6 | Carić J.-Petrović Z. | 200 | -5 | -14 | |
9 | Gumhalterr-Ruso D. Mix | 150 | -1 | -15 | |
10 | Gumhalterr-Ruso D. Mix | 1040 | 13 | -2 | |
13 | Tica-Dolarević F BiH | 150 | -4 | -6 | |
14 | Tica-Dolarević F BiH | 100 | 5 | -1 | |
17 | Grunt-Chojnacki F Pl Mix | 110 | -2 | -3 | |
18 | Grunt-Chojnacki F Pl Mix | 140 | 0 | -3 | |
21 | Krasheninnikov-Storoniak F Ukr | 80 | -4 | -7 | |
22 | Krasheninnikov-Storoniak F Ukr | 1660 | 14 | 7 | |
25 | Macskasy-Szappanos F H | 50 | 1 | 8 | |
26 | Macskasy-Szappanos F H | 100 | 6 | 14 | |
29 | Pichler-Knoll F A Mix | 100 | -4 | 10 | |
30 | Pichler-Knoll F A Mix | 140 | -2 | 8 | |
3 | Mikić-Klemenčić F A-Slo S | 50 | 2 | 10 | |
4 | Mikić-Klemenčić F A-Slo S | 110 | -7 | 3 | |
7 | Šašek T.-Stoychev F Cro-Bul | 200 | -9 | -6 | |
8 | Šašek T.-Stoychev F Cro-Bul | 50 | -2 | -8 | |
11 | Latham-Grahek F Irl-Cro | 430 | 3 | -5 | |
12 | Latham-Grahek F Irl-Cro | 1430 | -2 | -7 | |
15 | Lamza G.-Milisavljević | 50 | -3 | -10 | |
16 | Lamza G.-Milisavljević | 800 | -12 | -22 | |
-22 |