Pula 2002
Mitchell

14.09.2002.

par: Pećina Milisavljević M
bord  rezultat MP / %
1. sjednica
27 Kork Kork F 100   50,96% 50,96%
28 Kork Kork F 130   38,94% 44,95%
31 Zeljko Ananijev L  980 60,58% 50,16%
32 Zeljko Ananijev L 430   4,81% 38,82%
1 Kierepka Maszczyszyn F M  450 69,71% 45,00%
2 Kierepka Maszczyszyn F M  140 56,73% 46,96%
5 bye -   60,10% 48,83%
6 bye -   60,10% 50,24%
9 Pierro Della Mea F M  650 65,38% 51,92%
10 Pierro Della Mea F M 100   12,98% 48,03%
13 Sawicka Sawicki F M  130 59,13% 49,04%
14 Sawicka Sawicki F M  50 30,77% 47,52%
17 Božićević Pizent  100 9,62% 44,60%
18 Božićević Pizent 50   22,60% 43,03%
21 S.Mikša B.Mikša M 180   12,50% 40,99%
22 S.Mikša B.Mikša M 100   5,29% 38,76%
25 Kus Zarzecki F MS  140 53,37% 39,62%
26 Kus Zarzecki F MS 2210   27,88% 38,97%
29 Gawron Biel F  200 89,90% 41,65%
30 Gawron Biel F  530 97,12% 44,42%
33 Linnamagi Maastik F 140   5,29% 42,56%
34 Linnamagi Maastik F 50   30,29% 42,00%
3 M.Novak D.Ruso I 170   59,13% 42,75%
4 M.Novak D.Ruso I  230 79,81% 44,29%
7 Trendafilov Karaivanov F 140   31,73% 43,79%
8 Trendafilov Karaivanov F 300   11,54% 42,55%
11 Pajak Olewinski F  500 55,29% 43,02%
12 Pajak Olewinski F 170   61,06% 43,66%
15 Gumhalter Čekol MJ  420 90,87% 45,29%
16 Gumhalter Čekol MJ  620 58,65% 45,74%
        2854,00  
2. sjednica
27 Walsh Dunne F 230   22,12% 22,12%
28 Walsh Dunne F  200 11,06% 16,59%
29 Polaschek Leitner F  230 88,94% 40,71%
30 Polaschek Leitner F  110 28,85% 37,74%
31 Nanev Tsonchev F  450 35,10% 37,21%
32 Nanev Tsonchev F  100 0,96% 31,17%
33 Beban Šoštar 50   41,35% 32,62%
34 Beban Šoštar 100   62,98% 36,42%
1 Piekut Wenta F  460 15,38% 34,08%
2 Piekut Wenta F 100   84,13% 39,09%
3 R.Albanese Santoro F M 1010   88,94% 43,62%
4 R.Albanese Santoro F M  800 2,88% 40,22%
5 Swiatkowski Fangor F  120 10,10% 37,91%
6 Swiatkowski Fangor F  660 22,60% 36,81%
7 Kerekes Varga F M 110   54,33% 37,98%
8 Kerekes Varga F M  400 14,42% 36,51%
9 B.Ferić A.Pahić  300 3,37% 34,56%
10 B.Ferić A.Pahić  650 62,02% 36,08%
11 Krashninnikov Storoniak F 630   84,13% 38,61%
12 Krashninnikov Storoniak F 500   45,67% 38,97%
13 Chavdarov Shockov F 650   70,67% 40,48%
14 Chavdarov Shockov F  430 67,79% 41,72%
15 Robev Cekredzi F  460 10,10% 40,34%
16 Robev Cekredzi F  110 35,58% 40,14%
17 Bilan Nemolovskyy F 100   88,94% 42,10%
18 Bilan Nemolovskyy F 600   83,17% 43,68%
19 S.Zanini Manzano F M  150 78,85% 44,98%
20 S.Zanini Manzano F M 2220   87,98% 46,51%
21 Vatel Vormann L  100 79,81% 47,66%
22 Vatel Vormann L  150 21,63% 46,79%
        2920,00  
5774,00 46,27%