Pula 2002
Mitchell

14.09.2002.

par: Diankov Borissov F
bord  rezultat MP / %
1. sjednica
25 Zenari Pantarrotas F  200 27,88% 27,88%
26 Zenari Pantarrotas F 2220   95,19% 61,54%
27 Durisotto Martini F 170   60,10% 61,06%
28 Durisotto Martini F  200 13,46% 49,16%
29 RohoWsky Simon F 130   76,44% 54,62%
30 RohoWsky Simon F  140 25,00% 49,68%
31 Haller Koivupuu F  980 39,42% 48,21%
32 Haller Koivupuu F  150 8,65% 43,27%
33 T.Brkljačić Jurišić L 110   73,56% 46,63%
34 T.Brkljačić Jurišić L 50   69,71% 48,94%
1 Adamović Miko MS  450 30,29% 47,25%
2 Adamović Miko MS  100 60,58% 48,36%
3 Latham Grahek I 140   20,19% 46,19%
4 Latham Grahek I  200 48,56% 46,36%
5 Mikula Seichter F S 600   61,06% 47,34%
6 Mikula Seichter F S  140 23,56% 45,85%
7 Sagmeister Ambrož F 140   68,27% 47,17%
8 Sagmeister Ambrož F 300   88,46% 49,47%
9 Sadar Rašula F  100 75,00% 50,81%
10 Sadar Rašula F  630 26,44% 49,59%
11 Marinković Raše  800 34,13% 48,86%
12 Marinković Raše 680   95,19% 50,96%
13 Rožman Uglešić F M  110 48,56% 50,86%
14 Rožman Uglešić F M  90 49,52% 50,80%
15 Kobas Kovačević J  170 51,44% 50,83%
16 Kobas Kovačević J  620 41,35% 50,46%
17 Arnold Barber F  460 40,38% 50,09%
18 Arnold Barber F  110 39,42% 49,71%
19 Lovrenčić Jost I M 170   81,25% 50,80%
20 Lovrenčić Jost I M 690   96,63% 52,32%
        3265,00  
2. sjednica
25 Di Muzio Mariano F M 150   70,19% 70,19%
26 Di Muzio Mariano F M 100   25,48% 47,84%
29 T.Šašek Stoychev I  630 40,38% 45,35%
30 T.Šašek Stoychev I 90   19,23% 38,82%
33 Forjanič Škerjanc F M 50   58,65% 42,79%
34 Forjanič Škerjanc F M 140   19,71% 38,94%
3 Zaradić Medved L  200 96,63% 47,18%
4 Zaradić Medved L 100   50,96% 47,66%
7 bye -   60,10% 49,04%
8 bye -   60,10% 50,14%
11 Barylewski Walczak F 690   8,17% 46,33%
12 Barylewski Walczak F 300   64,90% 47,88%
15 Lachowicz Paprotny F 50   29,33% 46,45%
16 Lachowicz Paprotny F 100   22,60% 44,75%
19 Blaženčić Steinbauer F  300 27,40% 43,59%
20 Blaženčić Steinbauer F 690   82,21% 46,00%
23 Cabaj Špiljak I  120 56,73% 46,63%
24 Cabaj Špiljak I  650 94,23% 49,28%
27 Brguljan Ščepanović J 450   47,12% 49,16%
28 Brguljan Ščepanović J 630   4,81% 46,95%
31 Milić Pavičić  450 64,90% 47,80%
32 Milić Pavičić 450   10,58% 46,11%
1 Fischer Saurer F M 50   14,90% 44,75%
2 Fischer Saurer F M  400 46,63% 44,83%
5 J.Carić A.Carić  90 60,58% 45,46%
6 J.Carić A.Carić  600 22,12% 44,56%
9 Babsch Obermair F 470   15,38% 43,48%
10 Babsch Obermair F  690 73,56% 44,56%
13 Welker Topolyi F L 650   29,33% 44,03%
14 Welker Topolyi F L  800 96,63% 45,79%
        2857,00  
6122,00 49,05%