Pula 2002
Mitchell

14.09.2002.

par: K.Vass Gyarfas F M
bord  rezultat MP / %
1. sjednica
9 Trevisiol Herici F (198) 100   17,31% 17,31%
10 Trevisiol Herici F (198)  600 35,58% 26,44%
13 Havilland Držaj F LS (230)  170 64,42% 39,10%
14 Havilland Držaj F LS (230)  120 77,40% 48,68%
17 V.Biondić N.Čaklović (3)  490 81,25% 55,19%
18 V.Biondić N.Čaklović (3) 50   22,60% 49,76%
21 Saina Saina F M (201) 100   27,88% 46,63%
22 Saina Saina F M (201)  100 11,54% 42,25%
25 Arhanić Rašić (220)  100 36,54% 41,61%
26 Arhanić Rašić (220) 2210   27,88% 40,24%
29 Vainikonis Kowalski F (9) 150   10,10% 37,50%
30 Vainikonis Kowalski F (9) 100   14,90% 35,62%
33 Gorzynski Milaszewski F (47) 110   26,44% 34,91%
34 Gorzynski Milaszewski F (47) 50   30,29% 34,58%
3 Miszewska Bizon F M (113) 400   41,83% 35,06%
4 Miszewska Bizon F M (113)  140 7,69% 33,35%
7 Du.Diklić Miladin (2) 120   41,35% 33,82%
8 Du.Diklić Miladin (2) 170   17,31% 32,91%
11 Elezović Jakopović (176)  980 76,92% 35,22%
12 Elezović Jakopović (176) 200   44,23% 35,67%
15 Pirjevec Godnič F (150)  200 62,02% 36,93%
16 Pirjevec Godnič F (150)  620 58,65% 37,92%
19 G.Muller Rizner S (182) 500   11,54% 36,77%
20 G.Muller Rizner S (182) 630   54,33% 37,50%
23 Gieruski Wolek F (30) 600   47,12% 37,88%
24 Gieruski Wolek F (30) 50   71,63% 39,18%
27 Garami Andrasfai F M (133) 100   50,96% 39,62%
28 Garami Andrasfai F M (133) 130   38,94% 39,59%
31 Rad.Petrović Polić M (161)  980 60,58% 40,32%
32 Rad.Petrović Polić M (161) 110   52,88% 40,74%
        2542,00  
2. sjednica
9 Zouchowa Doubravsky F MS (12) 200   27,88% 27,88%
10 Zouchowa Doubravsky F MS (12)  660 46,15% 37,02%
13 Popova Gunev F M (19) 650   29,33% 34,46%
14 Popova Gunev F M (19)  460 71,15% 43,63%
17 Horvath Susits F (110)  980 64,42% 47,79%
18 Horvath Susits F (110) 150   29,33% 44,71%
21 Tomić Tesla (32) 90   10,10% 39,77%
22 Tomić Tesla (32) 200   15,38% 36,72%
25 Jakus Vida F (8) 400   25,00% 35,42%
26 Jakus Vida F (8)  150 62,98% 38,17%
29 Pavlik Nosek F (61)  680 71,63% 41,22%
30 Pavlik Nosek F (61) 50   28,85% 40,18%
33 Orban S.Szabo F M (147) 100   29,33% 39,35%
34 Orban S.Szabo F M (147) 140   19,71% 37,95%
3 Budimir Mandić (205) 980   37,50% 37,92%
4 Budimir Mandić (205) 100   50,96% 38,73%
7 Czech Matek F (196)  200 95,19% 42,05%
8 Czech Matek F (196)  400 85,58% 44,47%
11 Grzeszkowiak Galazka F J (77) 50   70,19% 45,82%
12 Grzeszkowiak Galazka F J (77) 500   54,33% 46,25%
15 Belina Katnić (199)  100 49,04% 46,38%
16 Belina Katnić (199)  110 64,42% 47,20%
19 Buksa Jaworski F (121)  150 21,15% 46,07%
20 Buksa Jaworski F (121) 1440   59,62% 46,63%
23 Dall'ara Meneghini F L (226)  120 56,73% 47,04%
24 Dall'ara Meneghini F L (226)  110 79,33% 48,28%
27 Dessewffy Makai F S (55) 500   13,94% 47,01%
28 Dessewffy Makai F S (55) 150   31,25% 46,45%
31 Aczel J.Varga F (31) 600   15,38% 45,37%
32 Aczel J.Varga F (31) 450   10,58% 44,21%
        2759,00  
5301,00 42,48%