Dubrovnik Butler
31.01.2002.

par: Dalmatin - B. Jancić
bord  rezultat  
9 Bego - Ivelja (31) 110   -1 -1
10 Bego - Ivelja (31) 200   5 4
13 Jogun - Vukić (46) 630   -2 2
14 Jogun - Vukić (46)  150 8 10
17 G. Müller - Topić (48)  1080 13 23
18 G. Müller - Topić (48) 150   10 33
21 Ajanović - Krehić (39) 680   -4 29
22 Ajanović - Krehić (39) 0  1 30
25 Richter - O. Škreblin (38) 300   -4 26
26 Richter - O. Škreblin (38)  100 11 37
3 Bego - Kopitanović (28) 200   -5 32
4 Bego - Kopitanović (28) 200   -3 29
7 Karaivanov - Trendafilov (4) 600   1 30
8 Karaivanov - Trendafilov (4)  140 -6 24
11 Čubela - Soko (17) 50   -4 20
12 Čubela - Soko (17) 170   -5 15
15 Carić - Novosel (10)  300 5 20
16 Carić - Novosel (10) 140   0 20
19 I. Miladin - Tadeschi (22)  650 0 20
20 I. Miladin - Tadeschi (22) 170   0 20
23 Kocsis - Makara (30) 100   0 20
24 Kocsis - Makara (30)  50 1 21
1 Brguljan - V. Zorić (9) 100   -2 19
2 Brguljan - V. Zorić (9)  120 -5 14
5 T. Brkljačić - I. Petrović (41)  170 1 15
6 T. Brkljačić - I. Petrović (41) 430   1 16
        16