Rab 2009 - utorak
23.06.2009.

1. Ralca - Dienes 388,42 62,25%
2. Čaklović P. - Adum 372,00 59,62%
3. Hajdu - Budinszky 364,66 58,44%
4. Maryniowski - Kujawa 360,42 57,76%
5. Sliwon - Tomsia 355,00 56,89%
6. Dolarević - Mašić 352,67 56,52%
7. Babić - Pintarić 351,82 56,38%
8. Sordyl - Bachrach 347,00 55,61%
9. Kaštelan - Mueller M. 346,41 55,51%
10. Welker - Gal 343,00 54,97%
11. Alagić - Kordić 337,92 54,15%
12. Ferge - Reviczky 337,17 54,03%
13. Pajak - Iwanski 334,75 53,65%
14. Alfirev - Mavar 332,60 53,30%
15. Smaza - Smaza 332,08 53,22%
16. Gavran - Rašula 330,58 52,98%
17. Mueller R. - Božičević 325,00 52,08%
18. Kucharski - Kucharska 323,75 51,88%
19. Zagajšek S. - Čaklović N. 317,75 50,92%
20. Vass - Baksay 310,00 49,68%
21. Kauzlarić - Škreblin 306,84 49,17%
22. Kus - Klys 305,25 48,92%
23. Orban - Szabo 290,48 46,55%
24. Jeseničnik - Orač 284,59 45,61%
25. Matijević I. - Bjedov S. 283,58 45,45%
26. Andrasfai - Raduly 272,75 43,71%
27. Mueller Gj. - Karaman 266,25 42,67%
28. Jonke - Kubelka 265,92 42,62%
29. Wellner - Banki 264,92 42,46%
30. Farkas - Rieger 263,00 42,15%
31. Dali - Čare 258,16 41,37%
32. Domokos - Olah 252,40 40,45%
33. Maday - Laszlo 220,25 35,30%
34. Cziraky - Makay 215,41 34,52%