Kup Hrvatske 2016
12.06.2016.

bord: 9  10  11  12  13  14  15  16 


kolo: 2
bord: 10 

dealer: E
ALL
NORTH
pik Q 10 9
herc K 7 4
karo K J 8 4
tref K 10 8
par: -400
3NT by W
WEST
pik A J 8
herc J 5 3
karo Q 9 7 5
tref Q 9 6
EAST
pik K 6 4 3
herc A Q 8 2
karo 3
tref A J 7 3
12
10 14
4
SOUTH
pik 7 5 2
herc 10 9 6
karo A 10 6 2
tref 5 4 2
NT
N 4 5 4 4 5
S 4 5 4 4 4
E 9 8 9 9 8
W 9 8 9 9 9

stol NS EW kontrakt by ataka št. rez But
1. Mate Meštrić - Luka Žunić Ivan Juračić - Andrej Katnić 1 NT W 4 +1 -120 0
2. Stanko Kružić - Davor Draganić Slobodan Simić - Stoyan Ivanov 2 E 10 +1 -110 0
3. Branko Krolo - Aljoša Čakić Dubravka Zvrko - Frano Mozara 1 NT W 4 +1 -120 0
4. Andrija Domitrović - Davor Blaženčić Boro Mikulić - Ivan Brekalo 3 NT W 10 +1 -630 -11
5. Boško Mišić - Srđan Golubović Siniša Vuleta - Dragana Ognjenović 1 NT W 9 +1 -120 0
6. Samir Dolarević - Faruk Mašić Gjivo Tikvica - Ivana Cvjetanović 2 NT W 8 = -120 0
1. Robert Jovančević - Ivica Žilić Renata Muller - Marshall Lewis 1 NT W 4 +1 -120 0
2. Goran Borevković - Kiril Marinovski Bojan Delač - Matko Guć 1 NT W 3 +1 -120 0
3. Ana Čeović - Maja Mrša Vedran Zorić - Goran Čekol 1 NT W 9 +2 -150 -1
4. Rajko Bilić - Ivan Lekić Matko Ferenca - Kristijan Štefanec 3 NT E 2 -2 200 8
5. Stanislav Mandurić - Slaven Penava Zvonimir Vukušić - Mirko Budimir 1 NT W Q +2 -150 -1
6. Ante Mijić - Joško Đilović Igor Novosel - Alan Arhanić 1 NT W 10 +1 -120 0
              avg: -120