A liga 2016/17
09.04.2017.

bord: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


kolo: 9
bord: 8 

dealer: W
-
NORTH
pik A Q 8 7 4 3 2
herc 6 3
karo 8
tref J 7 3
par: -460
4NT by E
WEST
pik K J 6
herc J 2
karo K 9 6 5 4 2
tref Q 9
EAST
pik 10 9
herc A K 4
karo A 7 3
tref A K 6 5 2
7
10 18
5
SOUTH
pik 5
herc Q 10 9 8 7 5
karo Q J 10
tref 10 8 4
NT
N 2 2 5 5 2
S 2 2 5 5 2
E 10 10 7 7 11
W 10 11 7 8 10

stol NS EW kontrakt by ataka št. rez But
1. Matej Ivančić - Filip Jelić Goran Borevković - Kiril Marinovski 3 NT W 2 -1 50 10
2. Sanja Zagajšek - Jasminka Klanjšček Renata Petrović-Bilušić - Alexandar Mixich 3 NT W 6 +1 -430 0
3. Branko Špiljak - Karlo Brguljan Slobodan Simić - Luka Kesić 3 NT W 6 +3 -490 -2
4. Davor Bogović - Alen Pahić Tihana Brkljačić - Goran Dražić 3 NT W 7 +1 -430 0
5. Tvrtko Perković - Predrag Čaklović Faruk Mašić - Nenad Čaklović 3 x N A -3 -500 -2
6. Miro Tesla - Aljoša Čakić Renata Muller - Marshall Lewis 5 W 6 = -400 1
1. Vedran Zorić - Ognjen Staničić Alexander Hydes - Ben Handley-Pritchard 3 NT W 2 +1 -430 0
2. Gordan Valjak - Ivan Poštić Dario Beban - Miljenko Jakopović 3 NT W 2 +1 -430 0
3. Stoyan Ivanov - Hristo Hristov Davor Raše - Davor Blaženčić 3 NT E 3 +1 -430 0
4. Luka Donđivić - Andrea Stanković Boris Ferić - Davor Petračić 3 NT W 3 +1 -430 0
5. Dario Filjar - Dražen Martinović Jurica Carić - Slobodan Babić 3 NT W 6 +1 -430 0
6. Luka Žunić - Mate Meštrić Zoran Zorić - Branko Krolo 3 NT W 2 +3 -490 -2
              avg: -440