Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Players | Match Points /Tops |
Score % |
---|---|---|---|
1 | Čakić Aljoša & Radelja Tonci | 537,4/ 864 | 62,20 |
2 | Dolarević Samir & Mašić Faruk | 524,2/ 864 | 60,67 |
3 | Dubčić Niko & Jemo Pero | 500,4/ 864 | 57,92 |
4 | Krolo Branko & Zorić Zoran | 500,2/ 864 | 57,89 |
5 | Jančić Miše & Radić Toni | 496,2/ 864 | 57,43 |
6 | Vojković Edi & Van-Mourik Rob | 490,6/ 864 | 56,78 |
7 | Kalauz Cvjetko & Kalauz Vlaho | 473,6/ 864 | 54,81 |
8 | Ivelja Petar & Čubela Stijepo | 470,2/ 864 | 54,42 |
9 | Zold Ferenc & Marjai Gyorgy | 470,1/ 864 | 54,41 |
10 | Ivelja Štefica & Lovjer Boris | 456,8/ 864 | 52,87 |
11 | Zvrko Dubravka & Mačai Tomislav | 439,1/ 864 | 50,82 |
12 | Obad Ivica & Cvjetanović Ivana | 425,9/ 864 | 49,29 |
13 | Čeović Ana & Mozara Frano | 424,0/ 864 | 49,07 |
14 | Milić Željko & Selmanović Jakup | 414,9/ 864 | 48,02 |
15 | Puzović Velibor & Staničić Frano | 411,8/ 864 | 47,66 |
16 | Zokić Titomir & Matana Antun | 397,0/ 864 | 45,95 |
17 | Handabaka Pavo & Mitchell Marsha | 389,0/ 864 | 45,02 |
18 | Jelčić Marija & Tomšić Teo | 362,6/ 864 | 41,97 |
19 | Dalmatin Luko & Jančić Biserka | 346,8/ 864 | 40,14 |
20 | Batinić Branko & Novak Slavica | 335,8/ 864 | 38,87 |
21 | Mišić Boško & Živalj Tonči | 332,0/ 864 | 38,43 |
22 | Stankovic Nenad & Golubovic Srdjan | 305,4/ 864 | 35,35 |
Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 8 | 8 | 10 | 3 | 13 | 1 | 9 | 4 | 2 | 14 | 16 | 6 | 6 | 16 | 6 | 14 | 14 | 12 | 8 | 10 | 11 | 13 | 8 | 13 | 8 | 4 | 13 | 1 | 250 | ||||||
2 | 8 | 5 | 5 | 15 | 4 | 15 | 16 | 11 | 3 | 15 | 0 | 0 | 1 | 16 | 4 | 12 | 7 | 11 | 11 | 11 | 12 | 2 | 4 | 9 | 11 | 0 | 12 | 2 | 220 | ||||||
3 | 15 | 14 | 10 | 4 | 6 | 12 | 15 | 8 | 12 | 10 | 2 | 4 | 12 | 16 | 5 | 16 | 11 | 3 | 16 | 3 | 14 | 6 | 7 | 6 | 2 | 1 | 0 | 3 | 230 | ||||||
4 | 0 | 1 | 3 | 0 | 3 | 12 | 6 | 14 | 16 | 14 | 6 | 16 | 1 | 12 | 11 | 0 | 16 | 16 | 0 | 3 | 7 | 14 | 0 | 16 | 0 | 6 | 2 | 4 | 195 | ||||||
5 | 8 | 8 | 13 | 6 | 3 | 6 | 10 | 4 | 6 | 6 | 0 | 8 | 1 | 7 | 16 | 7 | 6 | 12 | 3 | 3 | 0 | 12 | 9 | 14 | 9 | 15 | 2 | 5 | 194 | ||||||
6 | 8 | 8 | 6 | 0 | 11 | 15 | 4 | 0 | 6 | 1 | 4 | 0 | 12 | 2 | 0 | 14 | 1 | 0 | 3 | 3 | 16 | 2 | 6 | 7 | 3 | 6 | 0 | 6 | 138 | ||||||
7 | 8 | 8 | 13 | 12 | 13 | 13 | 7 | 5 | 11 | 6 | 5 | 16 | 5 | 0 | 2 | 11 | 1 | 12 | 12 | 12 | 11 | 0 | 12 | 12 | 12 | 2 | 7 | 7 | 228 | ||||||
8 | 8 | 15 | 8 | 14 | 13 | 8 | 1 | 11 | 15 | 12 | 5 | 4 | 15 | 12 | 4 | 7 | 14 | 7 | 8 | 12 | 11 | 16 | 14 | 7 | 9 | 10 | 7 | 8 | 267 | ||||||
9 | 8 | 1 | 16 | 3 | 0 | 5 | 5 | 4 | 10 | 4 | 11 | 12 | 15 | 4 | 4 | 10 | 6 | 4 | 8 | 12 | 3 | 8 | 3 | 2 | 3 | 2 | 11 | 9 | 174 | ||||||
10 | 8 | 8 | 0 | 3 | 5 | 13 | 1 | 4 | 0 | 10 | 3 | 12 | 6 | 10 | 6 | 2 | 6 | 4 | 11 | 2 | 11 | 5 | 3 | 0 | 3 | 2 | 4 | 10 | 142 | ||||||
11 | 0 | 1 | 3 | 3 | 5 | 16 | 5 | 4 | 5 | 10 | 0 | 3 | 12 | 4 | 2 | 6 | 10 | 4 | 0 | 12 | 5 | 13 | 12 | 9 | 3 | 10 | 11 | 11 | 168 | ||||||
21 | 8 | 8 | 6 | 4 | 3 | 3 | 1 | 12 | 1 | 4 | 11 | 12 | 1 | 8 | 4 | 6 | 10 | 12 | 15 | 4 | 5 | 13 | 13 | 16 | 13 | 10 | 16 | 21 | 219 | ||||||
22 | 8 | 8 | 3 | 8 | 11 | 11 | 15 | 5 | 1 | 12 | 10 | 4 | 1 | 12 | 12 | 2 | 10 | 0 | 5 | 14 | 5 | 9 | 10 | 4 | 14 | 10 | 9 | 22 | 213 | ||||||
23 | 2 | 3 | 8 | 1 | 2 | 6 | 12 | 5 | 4 | 10 | 2 | 0 | 14 | 10 | 12 | 15 | 9 | 0 | 3 | 4 | 7 | 13 | 13 | 0 | 4 | 14 | 9 | 23 | 182 | ||||||
24 | 8 | 1 | 8 | 11 | 12 | 6 | 16 | 13 | 4 | 10 | 6 | 10 | 10 | 16 | 8 | 16 | 4 | 11 | 2 | 15 | 16 | 8 | 12 | 3 | 16 | 4 | 4 | 24 | 250 | ||||||
25 | 13 | 16 | 11 | 6 | 13 | 4 | 6 | 12 | 10 | 10 | 6 | 12 | 4 | 14 | 16 | 3 | 8 | 3 | 4 | 4 | 5 | 5 | 16 | 4 | 7 | 6 | 9 | 25 | 227 | ||||||
26 | 8 | 15 | 0 | 15 | 12 | 16 | 4 | 12 | 14 | 15 | 12 | 16 | 8 | 6 | 5 | 5 | 15 | 4 | 14 | 12 | 7 | 0 | 2 | 9 | 14 | 15 | 16 | 26 | 271 | ||||||
27 | 16 | 15 | 13 | 13 | 11 | 3 | 6 | 16 | 13 | 2 | 2 | 4 | 11 | 16 | 14 | 5 | 5 | 4 | 8 | 4 | 5 | 10 | 9 | 10 | 13 | 14 | 5 | 27 | 247 | ||||||
28 | 8 | 8 | 16 | 10 | 13 | 10 | 11 | 12 | 11 | 10 | 0 | 10 | 4 | 9 | 5 | 9 | 2 | 9 | 0 | 13 | 2 | 8 | 13 | 14 | 16 | 10 | 14 | 28 | 247 | ||||||
29 | 8 | 8 | 3 | 13 | 11 | 0 | 12 | 16 | 10 | 2 | 0 | 10 | 15 | 0 | 12 | 0 | 5 | 13 | 8 | 4 | 13 | 2 | 16 | 0 | 13 | 14 | 12 | 29 | 220 | ||||||
30 | 16 | 15 | 13 | 16 | 5 | 1 | 7 | 12 | 14 | 10 | 11 | 0 | 1 | 16 | 16 | 4 | 0 | 11 | 16 | 13 | 9 | 11 | 13 | 16 | 7 | 1 | 14 | 30 | 268 | ||||||
31 | 8 | 8 | 10 | 13 | 3 | 15 | 9 | 11 | 5 | 0 | 5 | 13 | 1 | 4 | 12 | 6 | 14 | 12 | 16 | 0 | 0 | 4 | 7 | 2 | 13 | 6 | 5 | 31 | 202 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Van-Mourik Rob & Vojković Edi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 21 | Čeović Ana Mozara Frano | 420 | +170 | +450 | 8 | 16 | |
2 | 170 | -420 | +50 | 8 | 16 | |||
3 | 420 | -150 | +650 | 10 | 16 | |||
4 | 31 | Zokić Titomir Matana Antun | 710 | -710 | -170 | 3 | 16 | |
5 | 1440 | -200 | +1440 | 13 | 16 | |||
6 | 140 | -140 | +200 | 1 | 16 | |||
7 | 30 | Dolarević Samir Mašić Faruk | 100 | -200 | +300 | 9 | 16 | |
8 | 400 | +400 | +500 | 4 | 16 | |||
9 | 100 | -150 | +430 | 2 | 16 | |||
10 | 29 | Obad Ivica Cvjetanović Ivana | 1430 | +650 | +1440 | 14 | 16 | |
11 | 430 | -100 | +430 | 16 | 16 | |||
12 | 100 | -90 | +170 | 6 | 16 | |||
13 | 28 | Radelja Tonci Čakić Aljoša | 100 | -200 | +600 | 6 | 16 | |
14 | 420 | -100 | +420 | 16 | 16 | |||
15 | 480 | -980 | -150 | 6 | 16 | |||
16 | 27 | Mačai Tomislav Zvrko Dubravka | 140 | -100 | +140 | 14 | 16 | |
17 | 450 | -140 | +800 | 14 | 16 | |||
18 | 50 | -460 | +110 | 12 | 16 | |||
19 | 26 | Jančić Miše Radić Toni | 100 | -140 | +200 | 8 | 16 | |
20 | 140 | -650 | +300 | 10 | 16 | |||
21 | 620 | +50 | +730 | 11 | 16 | |||
22 | 25 | Ivelja Petar Čubela Stijepo | 620 | -530 | +650 | 13 | 16 | |
23 | 90 | -200 | +170 | 8 | 16 | |||
24 | 140 | -150 | +420 | 13 | 16 | |||
25 | 24 | Dubčić Niko Jemo Pero | 90 | -150 | +100 | 8 | 16 | |
26 | 110 | +110 | +140 | 4 | 16 | |||
27 | 430 | -150 | +460 | 13 | 16 | |||
Total | 57,87% | 250 | 432 |
Pair 2 | Zold Ferenc & Marjai Gyorgy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 22 | Puzović Velibor Staničić Frano | 680 | -710 | -170 | 8 | 16 | |
5 | 100 | -200 | +1440 | 5 | 16 | |||
6 | 90 | -140 | +200 | 5 | 16 | |||
7 | 21 | Čeović Ana Mozara Frano | 300 | -200 | +300 | 15 | 16 | |
8 | 400 | +400 | +500 | 4 | 16 | |||
9 | 430 | -150 | +430 | 15 | 16 | |||
10 | 31 | Zokić Titomir Matana Antun | 1440 | +650 | +1440 | 16 | 16 | |
11 | 420 | -100 | +430 | 11 | 16 | |||
12 | 50 | -90 | +170 | 3 | 16 | |||
13 | 30 | Dolarević Samir Mašić Faruk | 600 | -200 | +600 | 15 | 16 | |
14 | 100 | -100 | +420 | 0 | 16 | |||
15 | 980 | -980 | -150 | 0 | 16 | |||
16 | 29 | Obad Ivica Cvjetanović Ivana | 100 | -100 | +140 | 1 | 16 | |
17 | 800 | -140 | +800 | 16 | 16 | |||
18 | 430 | -460 | +110 | 4 | 16 | |||
19 | 28 | Radelja Tonci Čakić Aljoša | 100 | -140 | +200 | 12 | 16 | |
20 | 200 | -650 | +300 | 7 | 16 | |||
21 | 620 | +50 | +730 | 11 | 16 | |||
22 | 27 | Mačai Tomislav Zvrko Dubravka | 100 | -650 | +530 | 11 | 16 | |
23 | 80 | -170 | +200 | 11 | 16 | |||
24 | 50 | -420 | +150 | 12 | 16 | |||
25 | 26 | Jančić Miše Radić Toni | 120 | -150 | +100 | 2 | 16 | |
26 | 110 | +110 | +140 | 4 | 16 | |||
27 | 400 | -150 | +460 | 9 | 16 | |||
28 | 25 | Ivelja Petar Čubela Stijepo | 200 | -500 | +510 | 11 | 16 | |
29 | 500 | -500 | +100 | 0 | 16 | |||
30 | 300 | -340 | +1100 | 12 | 16 | |||
Total | 50,93% | 220 | 432 |
Pair 3 | Lovjer Boris & Ivelja Štefica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
7 | 23 | Stankovic Nenad Golubovic Srdjan | 300 | -200 | +300 | 15 | 16 | |
8 | 460 | +400 | +500 | 14 | 16 | |||
9 | 400 | -150 | +430 | 10 | 16 | |||
10 | 22 | Puzović Velibor Staničić Frano | 680 | +650 | +1440 | 4 | 16 | |
11 | 120 | -100 | +430 | 6 | 16 | |||
12 | 170 | -90 | +170 | 12 | 16 | |||
13 | 21 | Čeović Ana Mozara Frano | 600 | -200 | +600 | 15 | 16 | |
14 | 100 | -100 | +420 | 8 | 16 | |||
15 | 200 | -980 | -150 | 12 | 16 | |||
16 | 31 | Zokić Titomir Matana Antun | 100 | -100 | +140 | 10 | 16 | |
17 | 50 | -140 | +800 | 2 | 16 | |||
18 | 430 | -460 | +110 | 4 | 16 | |||
19 | 30 | Dolarević Samir Mašić Faruk | 100 | -140 | +200 | 12 | 16 | |
20 | 300 | -650 | +300 | 16 | 16 | |||
21 | 300 | +50 | +730 | 5 | 16 | |||
22 | 29 | Obad Ivica Cvjetanović Ivana | 530 | -650 | +530 | 16 | 16 | |
23 | 80 | -170 | +200 | 11 | 16 | |||
24 | 140 | -420 | +150 | 3 | 16 | |||
25 | 28 | Radelja Tonci Čakić Aljoša | 150 | -100 | +150 | 16 | 16 | |
26 | 140 | -140 | -110 | 3 | 16 | |||
27 | 100 | -460 | +150 | 14 | 16 | |||
28 | 27 | Mačai Tomislav Zvrko Dubravka | 100 | -500 | +510 | 6 | 16 | |
29 | 140 | -500 | +100 | 7 | 16 | |||
30 | 120 | -340 | +1100 | 6 | 16 | |||
31 | 26 | Jančić Miše Radić Toni | 100 | -110 | +400 | 2 | 16 | |
32 | 200 | -200 | +110 | 1 | 16 | |||
33 | 420 | -420 | +100 | 0 | 16 | |||
Total | 53,24% | 230 | 432 |
Pair 4 | Mitchell Marsha & Handabaka Pavo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 27 | Mačai Tomislav Zvrko Dubravka | 450 | -450 | -170 | 0 | 16 | |
2 | 50 | -50 | +420 | 1 | 16 | |||
3 | 450 | -650 | +150 | 3 | 16 | |||
10 | 24 | Dubčić Niko Jemo Pero | 650 | +650 | +1440 | 0 | 16 | |
11 | 50 | -100 | +430 | 3 | 16 | |||
12 | 170 | -90 | +170 | 12 | 16 | |||
13 | 23 | Stankovic Nenad Golubovic Srdjan | 100 | -200 | +600 | 6 | 16 | |
14 | 300 | -100 | +420 | 14 | 16 | |||
15 | 150 | -980 | -150 | 16 | 16 | |||
16 | 22 | Puzović Velibor Staničić Frano | 140 | -100 | +140 | 14 | 16 | |
17 | 200 | -140 | +800 | 6 | 16 | |||
18 | 110 | -460 | +110 | 16 | 16 | |||
19 | 21 | Čeović Ana Mozara Frano | 140 | -140 | +200 | 1 | 16 | |
20 | 130 | -650 | +300 | 12 | 16 | |||
21 | 620 | +50 | +730 | 11 | 16 | |||
22 | 31 | Zokić Titomir Matana Antun | 650 | -650 | +530 | 0 | 16 | |
23 | 200 | -170 | +200 | 16 | 16 | |||
24 | 150 | -420 | +150 | 16 | 16 | |||
25 | 30 | Dolarević Samir Mašić Faruk | 100 | -100 | +150 | 0 | 16 | |
26 | 140 | -140 | -110 | 3 | 16 | |||
27 | 400 | -460 | +150 | 7 | 16 | |||
28 | 29 | Obad Ivica Cvjetanović Ivana | 300 | -510 | +500 | 14 | 16 | |
29 | 100 | -100 | +500 | 0 | 16 | |||
30 | 340 | -1100 | +340 | 16 | 16 | |||
31 | 28 | Radelja Tonci Čakić Aljoša | 110 | -110 | +400 | 0 | 16 | |
32 | 130 | -200 | +110 | 6 | 16 | |||
33 | 300 | -420 | +100 | 2 | 16 | |||
Total | 45,14% | 195 | 432 |
Pair 5 | Dalmatin Luko & Jančić Biserka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 29 | Obad Ivica Cvjetanović Ivana | 420 | -450 | -170 | 8 | 16 | |
2 | 170 | -50 | +420 | 8 | 16 | |||
3 | 100 | -650 | +150 | 13 | 16 | |||
4 | 28 | Radelja Tonci Čakić Aljoša | 650 | +170 | +710 | 6 | 16 | |
5 | 1440 | -1440 | +200 | 3 | 16 | |||
6 | 50 | -200 | +140 | 6 | 16 | |||
13 | 25 | Ivelja Petar Čubela Stijepo | 130 | -200 | +600 | 10 | 16 | |
14 | 50 | -100 | +420 | 4 | 16 | |||
15 | 480 | -980 | -150 | 6 | 16 | |||
16 | 24 | Dubčić Niko Jemo Pero | 50 | -100 | +140 | 6 | 16 | |
17 | 140 | -140 | +800 | 0 | 16 | |||
18 | 150 | -460 | +110 | 8 | 16 | |||
19 | 23 | Stankovic Nenad Golubovic Srdjan | 140 | -140 | +200 | 1 | 16 | |
20 | 200 | -650 | +300 | 7 | 16 | |||
21 | 730 | +50 | +730 | 16 | 16 | |||
22 | 22 | Puzović Velibor Staničić Frano | 300 | -650 | +530 | 7 | 16 | |
23 | 100 | -170 | +200 | 6 | 16 | |||
24 | 50 | -420 | +150 | 12 | 16 | |||
25 | 21 | Čeović Ana Mozara Frano | 50 | -100 | +150 | 3 | 16 | |
26 | 140 | -140 | -110 | 3 | 16 | |||
27 | 460 | -460 | +150 | 0 | 16 | |||
28 | 31 | Zokić Titomir Matana Antun | 110 | -510 | +500 | 12 | 16 | |
29 | 140 | -100 | +500 | 9 | 16 | |||
30 | 90 | -1100 | +340 | 14 | 16 | |||
31 | 30 | Dolarević Samir Mašić Faruk | 150 | -400 | +110 | 9 | 16 | |
32 | 200 | -110 | +200 | 15 | 16 | |||
33 | 50 | -100 | +420 | 2 | 16 | |||
Total | 44,91% | 194 | 432 |
Pair 6 | Tomšić Teo & Jelčić Marija | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 31 | Zokić Titomir Matana Antun | 420 | +170 | +450 | 8 | 16 | |
2 | 170 | -420 | +50 | 8 | 16 | |||
3 | 50 | -150 | +650 | 6 | 16 | |||
4 | 30 | Dolarević Samir Mašić Faruk | 170 | +170 | +710 | 0 | 16 | |
5 | 100 | -1440 | +200 | 11 | 16 | |||
6 | 140 | -200 | +140 | 15 | 16 | |||
7 | 29 | Obad Ivica Cvjetanović Ivana | 200 | -300 | +200 | 4 | 16 | |
8 | 500 | -500 | -400 | 0 | 16 | |||
9 | 400 | -430 | +150 | 6 | 16 | |||
16 | 26 | Jančić Miše Radić Toni | 100 | -100 | +140 | 1 | 16 | |
17 | 170 | -140 | +800 | 4 | 16 | |||
18 | 460 | -460 | +110 | 0 | 16 | |||
19 | 25 | Ivelja Petar Čubela Stijepo | 100 | -140 | +200 | 12 | 16 | |
20 | 630 | -650 | +300 | 2 | 16 | |||
21 | 50 | +50 | +730 | 0 | 16 | |||
22 | 24 | Dubčić Niko Jemo Pero | 500 | -650 | +530 | 14 | 16 | |
23 | 170 | -170 | +200 | 1 | 16 | |||
24 | 420 | -420 | +150 | 0 | 16 | |||
25 | 23 | Stankovic Nenad Golubovic Srdjan | 50 | -100 | +150 | 3 | 16 | |
26 | 140 | -140 | -110 | 3 | 16 | |||
27 | 150 | -460 | +150 | 16 | 16 | |||
28 | 22 | Puzović Velibor Staničić Frano | 500 | -510 | +500 | 2 | 16 | |
29 | 120 | -100 | +500 | 6 | 16 | |||
30 | 150 | -1100 | +340 | 7 | 16 | |||
31 | 21 | Čeović Ana Mozara Frano | 400 | -400 | +110 | 3 | 16 | |
32 | 100 | -110 | +200 | 6 | 16 | |||
33 | 100 | -100 | +420 | 0 | 16 | |||
Total | 31,94% | 138 | 432 |
Pair 7 | Kalauz Cvjetko & Kalauz Vlaho | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 22 | Puzović Velibor Staničić Frano | 420 | +170 | +450 | 8 | 16 | |
2 | 170 | -420 | +50 | 8 | 16 | |||
3 | 450 | -150 | +650 | 13 | 16 | |||
4 | 21 | Čeović Ana Mozara Frano | 260 | -710 | -170 | 12 | 16 | |
5 | 1440 | -200 | +1440 | 13 | 16 | |||
6 | 100 | -140 | +200 | 13 | 16 | |||
7 | 31 | Zokić Titomir Matana Antun | 100 | -300 | +200 | 7 | 16 | |
8 | 430 | -500 | -400 | 5 | 16 | |||
9 | 50 | -430 | +150 | 11 | 16 | |||
10 | 30 | Dolarević Samir Mašić Faruk | 710 | -1440 | -650 | 6 | 16 | |
11 | 420 | -430 | +100 | 5 | 16 | |||
12 | 90 | -170 | +90 | 16 | 16 | |||
19 | 27 | Mačai Tomislav Zvrko Dubravka | 110 | -140 | +200 | 5 | 16 | |
20 | 650 | -650 | +300 | 0 | 16 | |||
21 | 170 | +50 | +730 | 2 | 16 | |||
22 | 26 | Jančić Miše Radić Toni | 100 | -650 | +530 | 11 | 16 | |
23 | 170 | -170 | +200 | 1 | 16 | |||
24 | 50 | -420 | +150 | 12 | 16 | |||
25 | 25 | Ivelja Petar Čubela Stijepo | 100 | -100 | +150 | 12 | 16 | |
26 | 110 | -140 | -110 | 12 | 16 | |||
27 | 50 | -460 | +150 | 11 | 16 | |||
28 | 24 | Dubčić Niko Jemo Pero | 510 | -510 | +500 | 0 | 16 | |
29 | 200 | -100 | +500 | 12 | 16 | |||
30 | 100 | -1100 | +340 | 12 | 16 | |||
31 | 23 | Stankovic Nenad Golubovic Srdjan | 110 | -400 | +110 | 12 | 16 | |
32 | 110 | -110 | +200 | 2 | 16 | |||
33 | 150 | -100 | +420 | 7 | 16 | |||
Total | 52,78% | 228 | 432 |
Pair 8 | Krolo Branko & Zorić Zoran | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 24 | Dubčić Niko Jemo Pero | 420 | +170 | +450 | 8 | 16 | |
2 | 50 | -420 | +50 | 15 | 16 | |||
3 | 200 | -150 | +650 | 8 | 16 | |||
4 | 23 | Stankovic Nenad Golubovic Srdjan | 200 | -710 | -170 | 14 | 16 | |
5 | 1440 | -200 | +1440 | 13 | 16 | |||
6 | 70 | -140 | +200 | 8 | 16 | |||
7 | 22 | Puzović Velibor Staničić Frano | 200 | -200 | +300 | 1 | 16 | |
8 | 430 | +400 | +500 | 11 | 16 | |||
9 | 430 | -150 | +430 | 15 | 16 | |||
10 | 21 | Čeović Ana Mozara Frano | 680 | -1440 | -650 | 12 | 16 | |
11 | 420 | -430 | +100 | 5 | 16 | |||
12 | 170 | -170 | +90 | 4 | 16 | |||
13 | 31 | Zokić Titomir Matana Antun | 200 | -600 | +200 | 15 | 16 | |
14 | 50 | -420 | +100 | 12 | 16 | |||
15 | 200 | +150 | +980 | 4 | 16 | |||
22 | 28 | Radelja Tonci Čakić Aljoša | 300 | -650 | +530 | 7 | 16 | |
23 | 100 | -170 | +200 | 14 | 16 | |||
24 | 110 | -420 | +150 | 7 | 16 | |||
25 | 27 | Mačai Tomislav Zvrko Dubravka | 90 | -100 | +150 | 8 | 16 | |
26 | 110 | -140 | -110 | 12 | 16 | |||
27 | 50 | -460 | +150 | 11 | 16 | |||
28 | 26 | Jančić Miše Radić Toni | 500 | -510 | +500 | 16 | 16 | |
29 | 300 | -100 | +500 | 14 | 16 | |||
30 | 150 | -1100 | +340 | 7 | 16 | |||
31 | 25 | Ivelja Petar Čubela Stijepo | 150 | -400 | +110 | 9 | 16 | |
32 | 130 | -110 | +200 | 10 | 16 | |||
33 | 150 | -100 | +420 | 7 | 16 | |||
Total | 61,81% | 267 | 432 |
Pair 9 | Živalj Tonči & Mišić Boško | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 26 | Jančić Miše Radić Toni | 420 | +170 | +450 | 8 | 16 | |
2 | 420 | -420 | +50 | 1 | 16 | |||
3 | 650 | -150 | +650 | 16 | 16 | |||
4 | 25 | Ivelja Petar Čubela Stijepo | 710 | -710 | -170 | 3 | 16 | |
5 | 200 | -200 | +1440 | 0 | 16 | |||
6 | 90 | -140 | +200 | 5 | 16 | |||
7 | 24 | Dubčić Niko Jemo Pero | 110 | -200 | +300 | 5 | 16 | |
8 | 400 | +400 | +500 | 4 | 16 | |||
9 | 400 | -150 | +430 | 10 | 16 | |||
10 | 23 | Stankovic Nenad Golubovic Srdjan | 680 | +650 | +1440 | 4 | 16 | |
11 | 420 | -100 | +430 | 11 | 16 | |||
12 | 170 | -90 | +170 | 12 | 16 | |||
13 | 22 | Puzović Velibor Staničić Frano | 200 | -600 | +200 | 15 | 16 | |
14 | 170 | -420 | +100 | 4 | 16 | |||
15 | 200 | +150 | +980 | 4 | 16 | |||
16 | 21 | Čeović Ana Mozara Frano | 50 | -140 | +100 | 10 | 16 | |
17 | 420 | -800 | +140 | 6 | 16 | |||
18 | 50 | -110 | +460 | 4 | 16 | |||
25 | 29 | Obad Ivica Cvjetanović Ivana | 90 | -100 | +150 | 8 | 16 | |
26 | 110 | -140 | -110 | 12 | 16 | |||
27 | 430 | -460 | +150 | 3 | 16 | |||
28 | 28 | Radelja Tonci Čakić Aljoša | 140 | -510 | +500 | 8 | 16 | |
29 | 110 | -100 | +500 | 3 | 16 | |||
30 | 500 | -1100 | +340 | 2 | 16 | |||
31 | 27 | Mačai Tomislav Zvrko Dubravka | 400 | -400 | +110 | 3 | 16 | |
32 | 110 | -110 | +200 | 2 | 16 | |||
33 | 170 | -100 | +420 | 11 | 16 | |||
Total | 40,28% | 174 | 432 |
Pair 10 | Batinić Branko & Novak Slavica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 28 | Radelja Tonci Čakić Aljoša | 420 | +170 | +450 | 8 | 16 | |
2 | 170 | -420 | +50 | 8 | 16 | |||
3 | 150 | -150 | +650 | 0 | 16 | |||
4 | 27 | Mačai Tomislav Zvrko Dubravka | 710 | -710 | -170 | 3 | 16 | |
5 | 100 | -200 | +1440 | 5 | 16 | |||
6 | 100 | -140 | +200 | 13 | 16 | |||
7 | 26 | Jančić Miše Radić Toni | 200 | -200 | +300 | 1 | 16 | |
8 | 400 | +400 | +500 | 4 | 16 | |||
9 | 150 | -150 | +430 | 0 | 16 | |||
10 | 25 | Ivelja Petar Čubela Stijepo | 710 | +650 | +1440 | 10 | 16 | |
11 | 50 | -100 | +430 | 3 | 16 | |||
12 | 170 | -90 | +170 | 12 | 16 | |||
13 | 24 | Dubčić Niko Jemo Pero | 100 | -200 | +600 | 6 | 16 | |
14 | 140 | -100 | +420 | 10 | 16 | |||
15 | 480 | -980 | -150 | 6 | 16 | |||
16 | 23 | Stankovic Nenad Golubovic Srdjan | 140 | -140 | +100 | 2 | 16 | |
17 | 420 | -800 | +140 | 6 | 16 | |||
18 | 50 | -110 | +460 | 4 | 16 | |||
19 | 22 | Puzović Velibor Staničić Frano | 110 | -200 | +140 | 11 | 16 | |
20 | 120 | -300 | +650 | 2 | 16 | |||
21 | 300 | -730 | -50 | 11 | 16 | |||
28 | 30 | Dolarević Samir Mašić Faruk | 200 | -510 | +500 | 5 | 16 | |
29 | 110 | -100 | +500 | 3 | 16 | |||
30 | 1100 | -1100 | +340 | 0 | 16 | |||
31 | 29 | Obad Ivica Cvjetanović Ivana | 400 | -400 | +110 | 3 | 16 | |
