| 10. dealer: E ALL |
NORTH K75 AQJ86 KJ9 J10 | |
WEST A 97 A32 AK97653 | EAST J108432 K5 Q1087 2 | |
SOUTH Q96 10432 654 Q84 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | 100 |
| 2. | Biondić - Urli | Krautsak - Traub | -130 |
| 3. | Müller - Petrović | Tesla - Tomić | 100 |
| 4. | Lončar - Filjar | Lamza - Tomašković | 100 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -130 |
| 6. | Katušić - Praljak | Pokorny - Zorić | -130 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | 100 |
| prosjek: | 10 | ||
![]() |
![]() |