| 11. dealer: S - |
NORTH A3 QJ8652 75 KQ7 | |
WEST 87654 AK43 K92 8 | EAST KQJ10 107 A63 J643 | |
SOUTH 92 9 QJ1084 A10952 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | -420 |
| 2. | Biondić - Urli | Krautsak - Traub | -300 |
| 3. | Müller - Petrović | Tesla - Tomić | -420 |
| 4. | Lončar - Filjar | Lamza - Tomašković | -150 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -420 |
| 6. | Katušić - Praljak | Pokorny - Zorić | -140 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | -420 |
| prosjek: | -340 | ||
![]() |
![]() |