| 12. dealer: W NS |
NORTH 5 Q1098543 10874 A | |
WEST 98 J762 952 10853 | EAST AKJ4 KJ6 KQJ972 | |
SOUTH Q107632 AK AQ3 64 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | 50 |
| 2. | Biondić - Urli | Krautsak - Traub | 790 |
| 3. | Müller - Petrović | Tesla - Tomić | 100 |
| 4. | Lončar - Filjar | Lamza - Tomašković | -110 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | 100 |
| 6. | Katušić - Praljak | Pokorny - Zorić | 790 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | 300 |
| prosjek: | 270 | ||
![]() |