| 3. dealer: S EW |
NORTH K1063 K73 1076 Q87 | |
WEST A852 J65 AJ AK43 | EAST QJ97 AQ92 Q84 J9 | |
SOUTH 4 1084 K9532 10652 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | -620 |
| 2. | Biondić - Urli | Krautsak - Traub | -620 |
| 3. | Müller - Petrović | Tesla - Tomić | -650 |
| 4. | Lončar - Filjar | Lamza - Tomašković | -620 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -650 |
| 6. | Katušić - Praljak | Pokorny - Zorić | -620 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | -620 |
| prosjek: | -630 | ||
![]() |
![]() |