| 4. dealer: W ALL |
NORTH J2 J109542 AKJ8 6 | |
WEST 108765 Q8 KQJ873 | EAST A3 AK76 432 10942 | |
SOUTH KQ94 3 Q109765 A5 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | 710 |
| 2. | Biondić - Urli | Krautsak - Traub | 750 |
| 3. | Müller - Petrović | Tesla - Tomić | -150 |
| 4. | Lončar - Filjar | Lamza - Tomašković | 150 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -150 |
| 6. | Katušić - Praljak | Pokorny - Zorić | 600 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | 300 |
| prosjek: | 320 | ||
![]() |
![]() |