| 1. dealer: N - |
NORTH KQ5 53 AJ753 AJ6 | |
WEST A42 Q987 84 K1083 | EAST 9876 64 K1096 Q54 | |
SOUTH J103 AKJ102 Q2 972 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | -50 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -100 |
| 3. | Krautsak - Traub | Antić - Refi | -50 |
| 4. | Müller - Petrović | Dolušić - Kulović | -50 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -50 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | 400 |
| prosjek: | -50 | ||
![]() |