| 2. dealer: E NS |
NORTH J54 43 5432 Q1086 | |
WEST 872 65 AKQ109 J97 | EAST AQ QJ10982 76 AK4 | |
SOUTH K10963 AK7 J8 532 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | -460 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -400 |
| 3. | Krautsak - Traub | Antić - Refi | -420 |
| 4. | Müller - Petrović | Dolušić - Kulović | -450 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -400 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | -450 |
| prosjek: | -430 | ||
![]() |
![]() |