| 10. dealer: E ALL |
NORTH 1054 A32 A83 AJ104 | |
WEST 9862 KQJ 9765 95 | EAST J73 10876 K42 Q32 | |
SOUTH AKQ 954 QJ10 K876 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | -100 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -100 |
| 3. | Krautsak - Traub | Antić - Refi | 600 |
| 4. | Müller - Petrović | Dolušić - Kulović | -100 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -100 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | 600 |
| prosjek: | 80 | ||
![]() |
![]() |