| 11. dealer: S - |
NORTH 4 765 AKQ43 A743 | |
WEST K32 8432 2 KQ1095 | EAST 1098765 QJ10 J98 J | |
SOUTH AQJ AK9 10765 862 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | 400 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | -50 |
| 3. | Krautsak - Traub | Antić - Refi | 400 |
| 4. | Müller - Petrović | Dolušić - Kulović | 430 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -100 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | 400 |
| prosjek: | 290 | ||
![]() |
![]() |