| 3. dealer: S EW |
NORTH K84 J10 Q2 KQ8732 | |
WEST J9 Q9853 A875 106 | EAST 107653 764 K9 AJ5 | |
SOUTH AQ2 AK2 J10643 94 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | 430 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 400 |
| 3. | Krautsak - Traub | Antić - Refi | 400 |
| 4. | Müller - Petrović | Dolušić - Kulović | 430 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -150 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | -50 |
| prosjek: | 300 | ||
![]() |
![]() |