| 10. dealer: E ALL |
NORTH AK4 9876 K43 AQ6 | |
WEST 10752 KJ QJ10 K943 | EAST Q983 Q105432 1087 | |
SOUTH J6 A A987652 J52 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | 430 |
| 2. | Grahek - Pravdić | Biondić - Urli | 150 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | 490 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 400 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | 460 |
| 6. | Tesla - Tomić | Krautsak - Traub | -50 |
| 7. | Lončar - Filjar | Pokorny - Zorić | 400 |
| prosjek: | 370 | ||
![]() |
![]() |