| 9. dealer: N EW |
NORTH A1063 J952 A10942 | |
WEST KJ54 2 KQ873 J85 | EAST Q8 AKJ643 A4 K73 | |
SOUTH 972 Q109875 106 Q6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -400 |
| 2. | Grahek - Pravdić | Biondić - Urli | 50 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | 50 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 50 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | 50 |
| 6. | Tesla - Tomić | Krautsak - Traub | 100 |
| 7. | Lončar - Filjar | Pokorny - Zorić | 100 |
| prosjek: | 60 | ||
![]() |
![]() |