| 2. dealer: E NS |
NORTH Q976 432 A1092 A6 | |
WEST KJ103 J10875 4 Q87 | EAST 4 KQ9 KQ8753 K104 | |
SOUTH A852 A6 J6 J9532 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | 50 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | -90 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | 0 |
| 4. | Lamza - Tomašković | Müller - Zeljko | 100 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -800 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | 100 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 100 |
| prosjek: | 30 | ||
![]() |
![]() |