| 3. dealer: S EW |
NORTH QJ973 7 AJ6532 4 | |
WEST K852 KJ954 9 AQ10 | EAST A64 A10 107 J98763 | |
SOUTH 10 Q8632 KQ84 K52 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | -140 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | 130 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -130 |
| 4. | Lamza - Tomašković | Müller - Zeljko | -600 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -750 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | -100 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 470 |
| prosjek: | -170 | ||
![]() |
![]() |