| 8. dealer: W - |
NORTH Q4 J852 AQJ84 A10 | |
WEST A96 AQ76 75 QJ72 | EAST J1083 109 632 9653 | |
SOUTH K752 K43 K109 K84 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 630 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 630 |
| 3. | Antić - Refi | Muller - Zagajšek | 630 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 180 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 600 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 630 |
| 7. | Pokorny - Zorić | Carić - Šver | 600 |
| prosjek: | 620 | ||
![]() |
![]() |