| 9. dealer: N EW |
NORTH K10765432 A6 Q10 A | |
WEST QJ K84 J984 K1053 | EAST 8 J9532 K Q98764 | |
SOUTH A9 Q107 A76532 J2 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 680 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 680 |
| 3. | Antić - Refi | Muller - Zagajšek | 680 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 690 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 680 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 680 |
| 7. | Pokorny - Zorić | Carić - Šver | 680 |
| prosjek: | 680 | ||
![]() |
![]() |