| 6. dealer: E EW |
NORTH 102 KQ97 K86 10852 | |
WEST K543 J10542 Q A76 | EAST Q876 6 AJ109432 3 | |
SOUTH AJ9 A83 75 KQJ94 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 50 |
| 2. | Antić - Refi | Grahek - Pravdić | -110 |
| 3. | Biondić - Urli | Muller - Zagajšek | -110 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | -150 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -200 |
| 6. | Carić - Šver | Lončar - Filjar | 100 |
| prosjek: | -80 | ||
![]() |
![]() |