| 7. dealer: S ALL |
NORTH A84 A102 Q653 AJ9 | |
WEST 1097652 Q7 KJ4 53 | EAST Q KJ9843 1098 762 | |
SOUTH KJ3 65 A72 KQ1084 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 660 |
| 2. | Antić - Refi | Grahek - Pravdić | 690 |
| 3. | Biondić - Urli | Muller - Zagajšek | 660 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | 690 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | 660 |
| 6. | Carić - Šver | Lončar - Filjar | 630 |
| prosjek: | 670 | ||
![]() |
![]() |