| 7. dealer: S ALL |
NORTH 63 AJ986 1087 Q43 | |
WEST J10872 K75 J6 J102 | EAST AKQ54 Q43 3 A976 | |
SOUTH 9 102 AKQ9542 K85 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -200 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | 500 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -100 |
| 4. | Carić - Šver | Biondić - Urli | 200 |
| 5. | Pokorny - Zorić | Antić - Refi | -620 |
| 6. | Lončar - Filjar | Krautsak - Traub | 100 |
| prosjek: | 0 | ||
![]() |
![]() |