| 8. dealer: W - |
NORTH A865 J9 K43 AQ105 | |
WEST 93 4 AQJ9852 862 | EAST QJ1074 Q1082 KJ93 | |
SOUTH K2 AK7653 1076 74 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -100 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -100 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -200 |
| 4. | Carić - Šver | Biondić - Urli | -150 |
| 5. | Pokorny - Zorić | Antić - Refi | -100 |
| 6. | Lončar - Filjar | Krautsak - Traub | -150 |
| prosjek: | -130 | ||
![]() |
![]() |