| 9. dealer: N EW |
NORTH 975 AQJ108 K9863 | |
WEST AQ10 642 975 AJ42 | EAST KJ2 AQJ973 K64 7 | |
SOUTH 8643 K1085 32 Q105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | 100 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -620 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | 100 |
| 4. | Carić - Šver | Biondić - Urli | -620 |
| 5. | Pokorny - Zorić | Antić - Refi | 100 |
| 6. | Lončar - Filjar | Krautsak - Traub | 100 |
| prosjek: | -80 | ||
![]() |
![]() |