| 3. dealer: S EW |
NORTH 853 AK975 9 AQ108 | |
WEST K42 84 AJ1054 J95 | EAST 1076 J632 K8763 K | |
SOUTH AQJ9 Q10 Q2 76432 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Filjar | -100 |
| 2. | Krautsak - Traub | Dolušić - Kulović | -300 |
| 3. | Grahek - Pravdić | Brklj. - Pilipović - Borevk. | 620 |
| 4. | Antić - Refi | Biondić - Urli | 620 |
| 5. | Müller - Petrović - Zagaj. | Pokorny - Zorić | 140 |
| 6. | Matij. - Ruso - Car. - Šver | Kazalicki - Pralj. - Katuš. | 150 |
| prosjek: | 200 | ||
![]() |
![]() |