| 4. dealer: W ALL |
NORTH 2 AQ1097653 943 A | |
WEST KJ10 84 AK765 Q85 | EAST Q985 KJ 82 109763 | |
SOUTH A7643 2 QJ10 KJ42 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Filjar | -50 |
| 2. | Krautsak - Traub | Dolušić - Kulović | -50 |
| 3. | Grahek - Pravdić | Brklj. - Pilipović - Borevk. | 420 |
| 4. | Antić - Refi | Biondić - Urli | 420 |
| 5. | Müller - Petrović - Zagaj. | Pokorny - Zorić | -50 |
| 6. | Matij. - Ruso - Car. - Šver | Kazalicki - Pralj. - Katuš. | 420 |
| prosjek: | 190 | ||
![]() |
![]() |